Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Time: | Place in Category: |
---|---|---|---|---|---|---|---|
1 | 163 | Alex Clay | Invicta East Kent | F | Senior - F | 00:36:23 | 1 |
2 | 169 | Dominic O'Mahoney | Invicta East Kent | M | VET40 - M | 00:36:57 | 1 |
3 | 99 | Thomas Millard | Canterbury Harriers | M | Senior - M | 00:37:21 | 1 |
4 | 101 | Owen Mitchell | Thanet Roadrunners AC | M | Senior - M | 00:38:47 | 2 |
5 | 179 | Lloyd Nutley | Deal Tri | M | Senior - M | 00:39:21 | 3 |
6 | 208 | Warren Uden | Dover Road Runners AC | M | Senior - M | 00:39:32 | 4 |
7 | 20 | Jonny Brough | Active Life Triathlon Club | M | Senior - M | 00:39:37 | 5 |
8 | 42 | Scott Elliott | M | Senior - M | 00:39:48 | 6 | |
9 | 38 | Peter Donaldson | Invicta East Kent | M | VET50 - M | 00:40:23 | 1 |
10 | 7 | Gary Barnes | Jelly Legs | M | VET40 - M | 00:40:59 | 2 |
11 | 149 | David Wherrall | Sittingbourne Striders | M | Senior - M | 00:41:11 | 7 |
12 | 200 | Leo Barren | M | VET40 - M | 00:41:20 | 3 | |
13 | 4 | Mark Baker | Canterbury Harriers | M | VET40 - M | 00:41:25 | 4 |
14 | 156 | Adrian Hawkins | Deal Tri | M | VET40 - M | 00:41:44 | 5 |
15 | 118 | Peter Russell | South Kent Harriers | M | VET60 - M | 00:41:48 | 1 |
16 | 21 | Kevin Brown | Deal Tri | M | VET50 - M | 00:42:29 | 2 |
17 | 14 | Martin Boucher | Pfleet Feet Running Club | M | VET40 - M | 00:42:35 | 6 |
18 | 11 | Les Beautridge | Deal Tri | M | VET50 - M | 00:42:45 | 3 |
19 | 91 | Sarah Maguire | Canterbury Harriers | F | VET40 - F | 00:42:48 | 1 |
20 | 193 | Matthew Pearce | M | Senior - M | 00:42:51 | 8 | |
21 | 160 | Jonny Wells | M | Senior - M | 00:42:59 | 9 | |
22 | 164 | Adrian Moody | Medway & Maidstone AC | M | VET50 - M | 00:43:06 | 4 |
23 | 96 | Tom May | M | Senior - M | 00:43:18 | 10 | |
24 | 81 | Mark Lansdell | M | VET40 - M | 00:43:40 | 7 | |
25 | 10 | Thomas Beaumont | M | Senior - M | 00:43:41 | 11 | |
26 | 124 | Lee Simpson | Sittingbourne Striders | M | Senior - M | 00:43:54 | 12 |
27 | 5 | Andy Baptie | Sittingbourne Striders | M | VET40 - M | 00:44:07 | 8 |
28 | 162 | Dolrick Percy | Deal Tri | M | VET45 - M | 00:44:25 | 1 |
29 | 196 | Scott Hope | M | Senior - M | 00:44:29 | 13 | |
30 | 157 | Peter Johnson | Thanet Road Runners AC | M | VET60 - M | 00:44:34 | 2 |
31 | 134 | Anthony Stewart | M | VET50 - M | 00:45:07 | 5 | |
32 | 90 | Abigail Makinnon-Austin | Canterbury Harriers | F | Senior - F | 00:45:11 | 2 |
33 | 159 | Francis Maude | Canterbury Harriers | M | VET40 - M | 00:45:15 | 9 |
34 | 126 | Mark Sluman | Dover Road Runners AC | M | VET60 - M | 00:45:16 | 3 |
35 | 138 | Andrew Swan | Jelly Legs | M | VET40 - M | 00:45:32 | 10 |
36 | 151 | Paul Williams | Sittingbourne Striders | M | VET50 - M | 00:45:52 | 6 |
37 | 146 | Oliver Warwick | Deal Tri | M | VET40 - M | 00:45:58 | 11 |
38 | 39 | Martin Douglas | M | Senior - M | 00:46:06 | 14 | |
39 | 142 | Fiona Tester | Canterbury Harriers | F | Senior - F | 00:46:31 | 3 |
40 | 143 | Martyn Ticehurst | Pfleet Feet Running Club | M | VET40 - M | 00:46:39 | 12 |
41 | 168 | Lee Butters | M | Senior - M | 00:47:09 | 15 | |
42 | 204 | Kevin Back | M | Senior - M | 00:47:15 | 16 | |
43 | 172 | Nathan Bradley | Canterbury Harriers | M | Senior - M | 00:47:20 | 17 |
44 | 177 | John Poole | M | VET50 - M | 00:47:25 | 7 | |
45 | 120 | Tom Saltmer | M | Senior - M | 00:47:27 | 18 | |
46 | 115 | Daniel Porte | M | VET60 - M | 00:47:33 | 4 | |
47 | 53 | Jennie Gardner | Canterbury Harriers | F | Senior - F | 00:47:34 | 4 |
48 | 57 | Richard Griffiths | M | VET40 - M | 00:47:38 | 12 | |
49 | 171 | Peter Heatti | Thanet Roadrunners AC | M | VET50 - M | 00:47:41 | 8 |
50 | 189 | Lawton Barrett | F | VET40 - F | 00:47:43 | 3 | |
51 | 184 | Chris Hars | M | Senior - M | 00:47:55 | 19 | |
52 | 43 | Yvonne Elliot | Deal Tri | F | VET40 - F | 00:47:57 | 4 |
53 | 33 | Iain Cousins | M | VET40 - M | 00:48:03 | 13 | |
54 | 40 | Howard Dover | Deal Tri | M | VET40 - M | 00:48:14 | 14 |
55 | 129 | Dave Smith | M | VET60 - M | 00:48:17 | 5 | |
56 | 1 | Andy Athene | M | VET40 - M | 00:48:22 | 15 | |
57 | 31 | Joe Cooke | M | Senior - M | 00:48:23 | 20 | |
58 | 173 | Patrick Butler | M | VET40 - M | 00:48:23 | 16 | |
59 | 165 | Penny Birchall | Canterbury Harriers | F | VET50 - F | 00:48:35 | 1 |
60 | 119 | Martin Salmon | Jelly Legs | M | VET40 - M | 00:48:38 | 17 |
61 | 140 | Victoria Talbot-Rosner | Invicta East Kent | F | VET50 - F | 00:48:42 | 2 |
62 | 27 | Lucy Clarke | Invicta East Kent | F | VET40 - F | 00:48:58 | 5 |
63 | 17 | Richard Boys | M | VET50 - M | 00:48:59 | 9 | |
64 | 49 | Andrew Ferguson | Kent Police | M | Senior - M | 00:49:15 | 21 |
65 | 153 | Clare Wiseman | Deal Tri | F | VET40 - F | 00:49:27 | 6 |
66 | 26 | Chris Clark | F | VET40 - F | 00:49:38 | 7 | |
67 | 167 | Graham Pick | M | VET50 - M | 00:49:54 | 10 | |
68 | 133 | Chifuno Stevens | Pfleet Feet Running Club | F | Senior - F | 00:50:02 | 5 |
69 | 166 | Piers Benton | M | Senior - M | 00:50:09 | 22 | |
70 | 67 | Gill Holmes | Sittingbourne Striders | F | Senior - F | 00:50:20 | 6 |
71 | 32 | Adam Corke | M | VET50 - M | 00:50:22 | 11 | |
72 | 36 | Alison Davey | Sittingbourne Striders | F | Senior - F | 00:50:24 | 7 |
73 | 195 | Ethan Hope | M | Senior - M | 00:50:49 | 23 | |
74 | 125 | Alex Simpson | Sittingbourne Striders | M | VET50 - M | 00:50:59 | 11 |
75 | 87 | Anthony Lucas | Deal Tri | M | VET40 - M | 00:51:14 | 18 |
76 | 181 | Kenton May | M | VET40 - M | 00:51:24 | 19 | |
77 | 70 | Richard Horton | Deal Tri | M | VET50 - M | 00:51:28 | 12 |
78 | 212 | Emily Hardy | F | Senior - F | 00:51:36 | 8 | |
79 | 2 | Fidelma Atkinson | F | VET40 - F | 00:51:43 | 8 | |
80 | 117 | Keith Renault | M | Senior - M | 00:51:47 | 24 | |
81 | 16 | John Boys | M | Senior - M | 00:52:28 | 25 | |
82 | 62 | Stephen Harridge | M | VET40 - M | 00:52:29 | 20 | |
83 | 203 | Mallcome Fred | M | VET50 - M | 00:52:34 | 13 | |
84 | 186 | Fred Streatfield | M | VET60 - M | 00:52:38 | 6 | |
85 | 109 | Angela Parker | Dover Road Runners AC | F | VET40 - F | 00:52:51 | 9 |
86 | 69 | Ashley Hopper | M | VET50 - M | 00:52:55 | 14 | |
87 | 80 | Sam Kittle | M | Senior - M | 00:52:58 | 26 | |
88 | 182 | Travus Wright | M | Senior - M | 00:52:58 | 27 | |
89 | 48 | Gillian Fredirici | Jelly Legs | F | Senior - F | 00:53:05 | 9 |
90 | 106 | Graham Nobbs | Sittingbourne Striders | M | VET40 - M | 00:53:14 | 21 |
91 | 158 | Rupert Williamson | Canterbury Harriers | M | VET50 - M | 00:53:18 | 15 |
92 | 175 | Tim Kerr | Invicta East Kent | M | VET50 - M | 00:53:23 | 16 |
93 | 37 | Rosie Davies | F | VET40 - F | 00:53:45 | 10 | |
94 | 35 | Johanne Daniels | Dover Road Runners AC | F | VET50 - F | 00:53:52 | 3 |
95 | 139 | Deb Sykes | Deal Tri | F | VET50 - F | 00:53:53 | 4 |
96 | 111 | Deb Parris | F | VET40 - F | 00:53:54 | 11 | |
97 | 190 | Eric Mellin | M | VET50 - M | 00:54:14 | 17 | |
98 | 41 | Jane Elgar | F | VET40 - F | 00:54:15 | 12 | |
99 | 176 | Gartin Gove | M | Senior - M | 00:54:19 | 28 | |
100 | 188 | Steven Harding | Jelly Legs | M | Senior - M | 00:54:21 | 29 |
101 | 183 | Richard Hudson | Invicta East Kent | M | VET50 - M | 00:54:32 | 18 |
102 | 97 | Andy Maylam | M | VET40 - M | 00:54:49 | 22 | |
103 | 145 | Rachel Ward | Sittingbourne Striders | F | VET40 - F | 00:55:00 | 13 |
104 | 198 | Keith Lamb | M | VET40 - M | 00:55:12 | 23 | |
105 | 127 | Scott Smith | M | VET40 - M | 00:55:28 | 24 | |
106 | 199 | Kevin Davis | M | VET40 - M | 00:55:36 | 25 | |
107 | 6 | Kerry Barnard | Thanet Roadrunners AC | F | VET40 - F | 00:55:38 | 14 |
108 | 18 | Jo Brasier | Canterbury Harriers | F | Senior - F | 00:55:39 | 10 |
109 | 152 | Emma Wilson | F | VET50 - F | 00:55:40 | 5 | |
110 | 105 | Amanda Nicholls | Thanet Roadrunners AC | F | Senior - F | 00:55:43 | 11 |
111 | 178 | Cawune Cooper | F | Senior - F | 00:55:51 | 12 | |
112 | 170 | Lucy Gove | F | Senior - F | 00:56:26 | 13 | |
113 | 75 | Tina Jones | F | VET50 - F | 00:57:04 | 6 | |
114 | 197 | Julia Itantron | F | VET40 - F | 00:57:06 | 15 | |
115 | 128 | Ronald Smith | Sittingbourne Striders | M | VET60 - M | 00:57:06 | 7 |
116 | 94 | Julie Martin | F | VET40 - F | 00:57:08 | 16 | |
117 | 56 | Catherine Graydon | Deal Running Buddies | F | VET40 - F | 00:57:18 | 17 |
118 | 201 | Denorah Elliott | F | Senior - F | 00:57:20 | 14 | |
119 | 135 | Helen Storrar | Jelly Legs | F | VET60 - F | 00:57:23 | 1 |
120 | 50 | Rhiannon Field | F | Senior - F | 00:57:24 | 15 | |
121 | 13 | Dabid Bonnie | M | VET40 - M | 00:57:36 | 26 | |
122 | 211 | Mike Rees | M | VET40 - M | 00:57:48 | 27 | |
123 | 144 | Sabine Voight | F | VET40 - F | 00:57:55 | 18 | |
124 | 54 | Keith Gilbert | Vegan Runners UK | M | VET60 - M | 00:57:56 | 8 |
125 | 92 | Marion Marinou | M | VET40 - M | 00:58:02 | 28 | |
126 | 110 | Daren Parris | M | VET40 - M | 00:58:14 | 29 | |
127 | 98 | Heather McCulloch | F | VET50 - F | 00:58:17 | 7 | |
128 | 93 | Danielle Marsh | F | Senior - F | 00:58:25 | 16 | |
129 | 8 | Michele Barnes | Jelly Legs | F | VET40 - F | 00:58:32 | 19 |
130 | 209 | Elina Kansikas | F | Senior - F | 00:58:37 | 17 | |
131 | 102 | Sarah Moore | F | Senior - F | 00:58:44 | 18 | |
132 | 79 | Dennis Kerry | M | VET60 - M | 00:58:49 | 9 | |
133 | 137 | Caron Swan | Jelly Legs | F | VET40 - F | 00:59:10 | 20 |
134 | 130 | Patrick Sole | M | Senior - M | 00:59:20 | 30 | |
135 | 63 | Jim Hawkins | Ashford Tri Club | M | VET40 - M | 00:59:28 | 30 |
136 | 154 | Bill Wright | Thanet Roadrunners AC | M | VET60 - M | 00:59:51 | 10 |
137 | 59 | Shelly Hall | F | Senior - F | 01:00:09 | 19 | |
138 | 60 | Yvonne Hankin | Deal Tri | F | VET50 - F | 01:00:24 | 8 |
139 | 12 | Alfonso Bitton | M | VET50 - M | 01:00:35 | 19 | |
140 | 95 | Ellie Matthews | F | Senior - F | 01:00:43 | 20 | |
141 | 64 | Steven Head | M | Senior - M | 01:00:46 | 31 | |
142 | 83 | Marilyn Lawrie | Jelly Legs | F | VET60 - F | 01:01:10 | 2 |
143 | 207 | Alan Edwards | M | VET60 - M | 01:02:18 | 11 | |
144 | 112 | Victoria Pearce | F | Senior - F | 01:02:22 | 21 | |
145 | 103 | Paul Moore | M | VET40 - M | 01:02:38 | 31 | |
146 | 78 | Denise Kelly | Jelly Legs | F | VET40 - F | 01:02:44 | 21 |
147 | 44 | Lorraine Fairbaird | F | VET40 - F | 01:02:55 | 22 | |
148 | 122 | Gregory Sherman | M | VET40 - M | 01:03:13 | 32 | |
149 | 68 | Angela Holmes | F | Senior - F | 01:03:16 | 22 | |
150 | 107 | Alison Oates | F | Senior - F | 01:03:20 | 23 | |
151 | 86 | Ian Lockyer | Thanet Roadrunners AC | M | VET40 - M | 01:03:38 | 33 |
152 | 52 | Michael Flynn | M | VET50 - M | 01:03:50 | 20 | |
153 | 45 | Penny Fairbrass | Deal Tri | F | VET50 - F | 01:03:55 | 9 |
154 | 121 | Sasha Shaker | Canterbury Harriers | M | Senior - M | 01:04:02 | 32 |
155 | 55 | Neil Graves | M | Senior - M | 01:04:10 | 33 | |
156 | 61 | Veronica Harmer | F | VET40 - F | 01:04:29 | 23 | |
157 | 116 | Margaret Reidy | Deal Tri | F | VET50 - F | 01:04:43 | 10 |
158 | 205 | Sarah Burden | F | VET40 - F | 01:04:47 | 24 | |
159 | 85 | King Liew | M | Senior - M | 01:05:26 | 34 | |
160 | 84 | Shen Liew | M | Senior - M | 01:05:26 | 35 | |
161 | 15 | Claire Boucher | Canterbury Harriers | F | Senior - F | 01:05:53 | 24 |
162 | 77 | Vanessa Keates | Jelly Legs | F | Senior - F | 01:05:59 | 25 |
163 | 185 | David Burridge | M | VET60 - M | 01:06:23 | 12 | |
164 | 202 | Leanne Starling | F | Senior - F | 01:06:29 | 26 | |
165 | 210 | Andrew Baker | M | VET40 - M | 01:06:37 | 34 | |
166 | 180 | Tony Skelton | M | VET60 - M | 01:06:59 | 13 | |
167 | 192 | Roz Swandale | Thanet Roadrunners AC | F | VET40 - F | 01:07:08 | 25 |
168 | 131 | Mike Sole | M | VET40 - M | 01:07:09 | 35 | |
169 | 22 | Kim Burton | Jelly Legs | F | Senior - F | 01:07:10 | 27 |
170 | 9 | Jodie Bateman | F | Senior - F | 01:07:33 | 28 | |
171 | 113 | Steve Perriera | Road Runners Club | M | VET50 - M | 01:08:00 | 21 |
172 | 191 | Jennie Ward | F | VET40 - F | 01:08:57 | 26 | |
173 | 30 | Roger Constable | M | VET60 - M | 01:09:15 | 14 | |
174 | 147 | Sue Weller | Jelly Legs | F | VET40 - F | 01:09:20 | 27 |
175 | 51 | Gill Fittall | F | VET40 - F | 01:09:54 | 28 | |
176 | 47 | Stephanie Ferbery | Jelly Legs | F | Senior - F | 01:10:02 | 29 |
177 | 73 | Sue Isaac | Jelly Legs | F | VET50 - F | 01:12:23 | 11 |
178 | 132 | Charlotte Spendley | Jelly Legs | F | Senior - F | 01:12:33 | 30 |
179 | 100 | Caroline Miller | F | VET40 - F | 01:12:35 | 29 | |
180 | 65 | Caroline Hicks | F | Senior - F | 01:13:30 | 31 | |
181 | 34 | Nigel Cruttenden | M | VET60 - M | 01:14:44 | 15 | |
182 | 66 | Debbie Holliman | F | Senior - F | 01:14:47 | 32 | |
183 | 19 | Stephanie Brisley | F | Senior - F | 01:14:47 | 33 | |
184 | 76 | Rebecca Jordon | Jelly Legs | F | VET40 - F | 01:15:34 | 30 |
185 | 174 | Mike Bond | Dover Road Runners AC | M | VET60 - M | 01:18:23 | 16 |
186 | 187 | Joe Epsom | Canterbury Harriers | M | VET60 - M | 01:22:30 | 17 |
(actual distance 5.2km)
Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Time: |
---|---|---|---|---|---|---|
1 | 362 | Bobby Clay | Invicta East Kent | F | Senior - F | 00:19:21 |
2 | 336 | Alex Kavanagh | Thanet Roadrunners AC | M | Senior - M | 00:21:36 |
3 | 367 | David Ireland | M | Senior - M | 00:21:49 | |
4 | 339 | Keith Mansell | Jelly Legs | M | Senior - M | 00:22:20 |
5 | 382 | Ben Hall | M | Senior - M | 00:23:09 | |
6 | 326 | Yiannis Christodoulou | Canterbury Harriers | M | Senior - M | 00:23:23 |
7 | 365 | Keith Richardson | M | VET40 - M | 00:23:49 | |
8 | 380 | Jeremy Carter | M | VET40 - M | 00:25:44 | |
9 | 335 | Chris Isherwood | M | Senior - M | 00:25:52 | |
10 | 376 | Henry Swandale | M | Senior - M | 00:26:03 | |
11 | 369 | Samuel Dwyer | M | Senior - M | 00:26:10 | |
12 | 342 | Gabriel Parkins-Craig | M | Senior - M | 00:26:35 | |
13 | 337 | Catherine Keep | F | Senior - F | 00:26:52 | |
14 | 383 | Louis Osmond | M | Senior - M | 00:27:57 | |
15 | 371 | Roy Gooderson | Canterbury Harriers | M | VET50 - M | 00:28:21 |
16 | 381 | Margaret Connolly | South Kent Harriers | F | VET50 - F | 00:28:55 |
17 | 330 | Louis Flynn | Invicta East Kent | F | Senior - F | 00:29:01 |
18 | 324 | Grace Burrell | F | Senior - F | 00:30:11 | |
19 | 384 | Isabelle Osmond | F | Senior - F | 00:30:14 | |
20 | 354 | George Titterton | M | Senior - M | 00:30:37 | |
21 | 355 | Daniel Titterton | M | VET40 - M | 00:30:45 | |
22 | 361 | Sarah Wells | F | Senior - F | 00:31:16 | |
23 | 353 | Ann Thavisin | F | VET40 - F | 00:31:25 | |
24 | 341 | Samantha Miller | Jelly Legs | F | Senior - F | 00:31:28 |
25 | 333 | Sarah Harris | Jelly Legs | F | Senior - F | 00:31:30 |
26 | 325 | David Burton | Jelly Legs | M | Senior - M | 00:32:41 |
27 | 372 | Sandra Hughes | F | VET40 - F | 00:32:48 | |
28 | 368 | Claire Dwyer | F | VET40 - F | 00:32:51 | |
29 | 327 | Poppy Coleman | F | Senior - F | 00:33:14 | |
30 | 338 | Deborah MacVean | Jelly Legs | F | VET50 - F | 00:34:17 |
31 | 357 | Cara Wilson | F | VET40 - F | 00:34:40 | |
32 | 356 | Melissa Warden | Jelly Legs | F | VET60 - F | 00:35:02 |
33 | 323 | Catherine Brooks | Jelly Legs | F | Senior - F | 00:35:15 |
34 | 344 | Julie Pitchford | Thanet Roadrunners AC | F | VET40 - F | 00:35:22 |
35 | 370 | Jane MacDonald | Jelly Legs | F | VET50 - F | 00:36:29 |
36 | 194 | Veronia Hope | F | VET40 - F | 00:36:30 | |
37 | 378 | Abigail Hope | F | Senior - F | 00:36:30 | |
38 | 359 | Mel Harding | F | Senior - F | 00:37:30 | |
39 | 343 | Hannah Perrin | F | Senior - F | 00:37:31 | |
40 | 363 | Paul Martin | M | VET40 - M | 00:37:53 | |
41 | 340 | Fran McSweeney | F | VET40 - F | 00:38:02 | |
42 | 334 | Steph Hughes | Jelly Legs | F | Senior - F | 00:38:02 |
43 | 322 | Sam Barnes | M | Senior - M | 00:38:03 | |
44 | 346 | Carolyn Reed | Jelly Legs | F | VET50 - F | 00:38:05 |
45 | 348 | Noreen Simpson | Thanet Roadrunners AC | F | VET60 - F | 00:38:22 |
46 | 329 | Gillian Evans | F | VET40 - F | 00:38:37 | |
47 | 364 | Karen Davies | F | VET40 - F | 00:38:39 | |
48 | 206 | Lorna Clay | F | VET40 - F | 00:38:55 | |
49 | 331 | Rachel Franklin | F | Senior - F | 00:38:54 | |
50 | 332 | Simon Franklin | M | VET50 - M | 00:38:54 | |
51 | 358 | Rebecca Woolley | F | VET40 - F | 00:39:53 | |
52 | 366 | Barbara Hunt | F | VET60 - F | 00:40:08 | |
53 | 345 | Amanda Rankin | Stopsley Striders | F | VET40 - F | 00:40:08 |
54 | 360 | George Baker | M | VET60 - M | 00:40:23 | |
55 | 379 | Sue Churchward | F | VET40 - F | 00:41:50 | |
56 | 377 | Rebecca Johnson | F | Senior - F | 00:41:51 | |
57 | 350 | Alison Sims | F | Senior - F | 00:41:53 | |
58 | 349 | Matthew Sims | M | Senior - M | 00:41:54 | |
59 | 351 | Jenny Taylor | Jelly Legs | F | Senior - F | 00:43:21 |
60 | 352 | Joeanne Terry | Jelly Legs | F | Senior - F | 00:43:21 |
61 | 347 | Rebecca Robinson | Jelly Legs | F | VET40 - F | 00:44:14 |
62 | 373 | Christian Small | Wingham Trotters | M | Senior - M | 00:44:51 |
63 | 374 | Ian Small | Wingham Trotters | M | VET50 - M | 00:44:51 |
64 | 375 | Susanna Small | F | Senior - F | 00:44:51 | |
65 | 328 | Kathryn Druce | F | VET50 - F | 00:45:34 |