Track Athletics Canterbury
20th August 2014

75m: Heat 1

Time: 18.32
Wind: -0.4

Position: Athlete No: Name: Club: Age Category: Time:
1 168 Isabelle Harding IEK U11 12.05
2 162 James Judges Swale Combined Athletics U11 12.93
3 169 Oliver Harding IEK U11 13.28
4 163 Adam Scrivens 0 U11 13.31
5 173 Hakeem Monteiro-Sharratt IEK U11 15.05
6 172 Talibudin Monteiro-Sharra IEK U11 15.20

1500m: Heat 1

Time: 18.51

Position: Athlete No: Name: Club: Age Category: Time:
1 166 Andrew Fletcher Folkestone Sen 4:41.54
2 175 Marshall Smith Ashford AC U15 4:51.04
3 174 Alice Mount IEK U13 5:25.49

600m: Heat 1

Time: 19.03

Position: Athlete No: Name: Club: Age Category: Time:
1 168 Isabelle Harding IEK U11 2:04.56
2 169 Oliver Harding IEK U11 2:12.86
3 162 James Judges Swale Combined Athletics U11 2:17.54
4 172 Talibudin Monteiro-Sharra IEK U11 2:35.91
5 163 Adam Scrivens   U11 2:42.15
6 173 Hakeem Monteiro-Sharratt IEK U11 2:54.97

100m: Heat 1

Time: 19.25
Wind: -0.7

Position: Athlete No: Name: Club: Age Category: Time:
1 179 Shaun Rose Ashford AC U17 11.76
2 178 Alexander Eveleigh Highgate Harriers Sen 11.81
3 170 Jaffer Adams IEK U20 11.83
4 176 Lewis Smith Ashford AC U20 11.95

100m: Heat 2

Time: 19.25
Wind: -0.1

Position: Athlete No: Name: Club: Age Category: Time:
1 177 Thomas Coleman IEK U17 12.99
2 185 Jonathan Murphy IEK U17 13.08
3 171 Peter Lodge Deal Triathlon Sen 13.09
4 183 Louise Evans IEK U15 13.76
5 182 Doug Lucas Cambridge Harriers Vet 60 14.00

100m: Heat 3

Time: 19.25
Wind: -0.5

Position: Athlete No: Name: Club: Age Category: Time:
1 167 Jasmine Harding IEK U17 14.29
2 184 Mia Hillyard Thanet AC U13 14.32
3 181 Gina Sparks IEK U15 14.68
4 180 Sophie Delaney IEK U15 14.73
5 164 Hannah Scrivens IEK U13 15.24

800m: Heat 1

Time: 20.01

Position: Athlete No: Name: Club: Age Category: Time:
1 202 Jack Smith IEK U20 2:15.49
2 191 Garth Dugmore IEK U15 2:38.56
3 184 Mia Hillyard Thanet AC U13 2:40.96
4 198 Oliver Pitcher   U13 2:41.55
5 190 Alex Holliday IEK U13 2:41.88
6 188 Rebecca Hales Thanet Roadrunners U13 2:43.08
7 189 Freya Lee IEK U13 2:44.12
8 192 James Long Folkestone RC U15 2:59.30
9 197 Leanne Yore Folkestone RC U17 3:03.36
10 196 Darren Yore Folkestone RC U17 3:38.58

200m: Heat 1

Time: 20.18
Wind: -0.3

Position: Athlete No: Name: Club: Age Category: Time:
1 178 Alexander Eveleigh Highgate Harriers Sen 23.22
2 170 Jaffer Adams IEK U20 23.43
3 176 Lewis Smith Ashford AC U20 24.03
4 179 Shaun Rose Ashford AC U17 24.19

200m: Heat 2

Time: 20.18
Wind: -0.2

Position: Athlete No: Name: Club: Age Category: Time:
1 194 Tamara Anderson   U17 25.81
2 177 Thomas Coleman IEK U17 26.16
3 185 Jonathan Murphy IEK U17 26.60
4 171 Peter Lodge Deal Triathlon Sen 27.97

200m: Heat 3

Time: 20.18
Wind: 0.1

Position: Athlete No: Name: Club: Age Category: Time:
1 182 Doug Lucas Cambridge Harriers Vet 60 27.53
2 183 Louise Evans IEK U15 28.03
3 167 Jasmine Harding IEK U17 29.43
4 181 Gina Sparks IEK U15 29.90
5 180 Sophie Delaney IEK U15 30.87

5000m: Heat 1

Time: 21.34

Position: Athlete No: Name: Club: Age Category: Time:
1 206 Richard Newsome South Kent Harriers Vet 40 16:20.36
2 165 Thomas Purnell Canterbury Harriers Sen 16:25.84
3 205 Simon Jones Canterbury Harriers Sen 16:32.15
4 199 James Lane-Pitcher IEK U20 16:50.59
5 207 Thomas Millard Canterbury Harriers Sen 16:58.43
6 195 Adam McKenna IEK U20 17:39.19
7 204 Martin Kelk IEK Vet 40 17:48.07
8 203 Josephine Harrison White Horse Harriers U20 20:48.89
9 201 Lucy Weekes Folkestone RC Sen 22:45.18
10 187 Richard Hudson IEK Vet 55 23:13.29
11 200 Angela Saunders Folkestone RC Sen 25:26.49
12 193 Emma Long Folkestone RC Vet 40 25:33.35
  186 Sam Hudson St Marys University Sen DNF

5000m: Heat 1 Split Times

Time: 21.34

Athlete No: Name: Distance: Cumulative Time: Lap Time:
165 Thomas Purnell 200m 00:36.8  
    600m 01:52.8 01:16.0
    1000m 03:11.1 01:18.3
    1400m 04:30.5 01:19.4
    1800m 05:50.7 01:20.2
    2200m 07:10.4 01:19.7
    2600m 08:31.7 01:21.3
    3000m 09:52.8 01:21.1
    3400m 11:14.6 01:21.8
    3800m 12:36.0 01:21.4
    4200m 13:56.0 01:20.0
    4600m 15:14.7 01:18.7
    5000m 16:25.9 01:11.2
         
186 Sam Hudson 200m 00:35.7  
    600m 01:50.1 01:14.4
    1000m 03:05.6 01:15.5
    1400m 04:25.7 01:20.1
    1800m 05:45.8 01:20.1
    2200m 07:09.6 01:23.8
         
187 Richard Hudson 200m 00:48.0  
    600m 02:33.9 01:45.9
    1000m 04:23.1 01:49.2
    1400m 06:17.3 01:54.2
    1800m 08:10.3 01:53.0
    2200m 10:03.1 01:52.8
    2600m 11:58.8 01:55.7
    3000m 13:52.9 01:54.1
    3400m 15:47.3 01:54.4
    3800m 17:41.5 01:54.2
    4200m 19:35.6 01:54.1
    4600m 21:30.1 01:54.5
    5000m 23:13.3 01:43.2
         
193 Emma Long 200m 00:52.0  
    600m 02:46.1 01:54.1
    1000m 04:47.3 02:01.2
    1400m 06:49.4 02:02.1
    1800m 08:52.8 02:03.4
    2200m 10:57.9 02:05.1
    2600m 13:03.2 02:05.3
    3000m 15:09.5 02:06.3
    3400m 17:15.5 02:06.0
    3800m 19:21.3 02:05.8
    4200m 21:27.6 02:06.3
    4600m 23:34.9 02:07.3
    5000m 25:33.4 01:58.5
         
195 Adam McKenna 200m 00:37.5  
    600m 01:56.5 01:19.0
    1000m 03:19.5 01:23.0
    1400m 04:44.1 01:24.6
    1800m 06:10.2 01:26.1
    2200m 07:36.1 01:25.9
    2600m 09:02.5 01:26.4
    3000m 10:29.4 01:26.9
    3400m 11:57.2 01:27.8
    3800m 13:24.9 01:27.7
    4200m 14:51.1 01:26.2
    4600m 16:16.3 01:25.2
    5000m 17:39.2 01:22.9
         
199 James Lane-Pitcher 200m 00:37.1  
    600m 01:53.2 01:16.1
    1000m 03:11.9 01:18.7
    1400m 04:32.3 01:20.4
    1800m 05:54.8 01:22.5
    2200m 07:18.7 01:23.9
    2600m 08:42.8 01:24.1
    3000m 10:06.1 01:23.3
    3400m 11:29.8 01:23.7
    3800m 12:54.4 01:24.6
    4200m 14:16.5 01:22.1
    4600m 15:37.1 01:20.6
    5000m 16:50.6 01:13.5
         
200 Angela Saunders 200m 00:51.1  
    600m 02:45.3 01:54.2
    1000m 04:46.4 02:01.1
    1400m 06:48.3 02:01.9
    1800m 08:51.8 02:03.5
    2200m 10:56.9 02:05.1
    2600m 13:02.1 02:05.2
    3000m 15:08.6 02:06.5
    3400m 17:14.6 02:06.0
    3800m 19:19.9 02:05.3
    4200m 21:25.3 02:05.4
    4600m 23:30.6 02:05.3
    5000m 25:26.5 01:55.9
         
201 Lucy Weekes 200m 00:47.3  
    600m 02:30.4 01:43.1
    1000m 04:17.8 01:47.4
    1400m 06:08.6 01:50.8
    1800m 08:01.1 01:52.5
    2200m 09:52.3 01:51.2
    2600m 11:45.8 01:53.5
    3000m 13:38.9 01:53.1
    3400m 15:32.8 01:53.9
    3800m 17:24.0 01:51.2
    4200m 19:15.2 01:51.2
    4600m 21:04.5 01:49.3
    5000m 22:45.2 01:40.7
         
203 Josephine Harrison 200m 00:42.0  
    600m 02:16.0 01:34.0
    1000m 03:56.0 01:40.0
    1400m 05:39.5 01:43.5
    1800m 07:22.2 01:42.7
    2200m 09:05.0 01:42.8
    2600m 10:47.0 01:42.0
    3000m 12:31.0 01:44.0
    3400m 14:14.1 01:43.1
    3800m 15:56.0 01:41.9
    4200m 17:36.1 01:40.1
    4600m 19:16.9 01:40.8
    5000m 20:48.9 01:32.0
         
204 Martin Kelk 200m 00:38.9  
    600m 01:59.3 01:20.4
    1000m 03:22.4 01:23.1
    1400m 04:47.8 01:25.4
    1800m 06:14.8 01:27.0
    2200m 07:42.6 01:27.8
    2600m 09:10.6 01:28.0
    3000m 10:37.9 01:27.3
    3400m 12:06.0 01:28.1
    3800m 13:34.3 01:28.3
    4200m 15:02.1 01:27.8
    4600m 16:28.9 01:26.8
    5000m 17:48.1 01:19.2
         
205 Simon Jones 200m 00:36.6  
    600m 01:52.8 01:16.2
    1000m 03:11.4 01:18.6
    1400m 04:31.0 01:19.6
    1800m 05:51.0 01:20.0
    2200m 07:11.1 01:20.1
    2600m 08:32.2 01:21.1
    3000m 09:53.3 01:21.1
    3400m 11:14.5 01:21.2
    3800m 12:35.8 01:21.3
    4200m 13:56.6 01:20.8
    4600m 15:16.8 01:20.2
    5000m 16:32.2 01:15.4
         
206 Richard Newsome 200m 00:35.4  
    600m 01:50.3 01:14.9
    1000m 03:06.3 01:16.0
    1400m 04:25.8 01:19.5
    1800m 05:45.9 01:20.1
    2200m 07:07.6 01:21.7
    2600m 08:27.5 01:19.9
    3000m 09:47.9 01:20.4
    3400m 11:09.2 01:21.3
    3800m 12:30.4 01:21.2
    4200m 13:51.7 01:21.3
    4600m 15:10.9 01:19.2
    5000m 16:20.4 01:09.5
         
207 Thomas Millard 200m 00:37.9  
    600m 01:54.3 01:16.4
    1000m 03:14.7 01:20.4
    1400m 04:36.7 01:22.0
    1800m 06:00.1 01:23.4
    2200m 07:23.6 01:23.5
    2600m 08:47.0 01:23.4
    3000m 10:10.2 01:23.2
    3400m 11:33.5 01:23.3
    3800m 12:57.2 01:23.7
    4200m 14:19.8 01:22.6
    4600m 15:41.7 01:21.9
    5000m 16:58.5 01:16.8

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: