The 30th Wingham 10k & 5k
10th September 2017

10km Results

Position: Athlete No: Name: Age Category: Club: Chip time: Gun time:
1 758 Andrew Fletcher SM Folkestone Running Club 35:36:00 35:37:00
2 768 Alan Wood SM Dover Roadrunners 37:51:00 37:54:00
3 614 Ian McGilloway M40 Dover Roadrunners AC 37:59:00 38:01:00
4 719 Stephen Turpie M40   38:15:00 38:16:00
5 527 Lee Hardie SM   38:18:00 38:20:00
6 621 Owen Mitchell SM Thanet Roadrunners AC 39:16:00 39:19:00
7 754 Thomas Platts SM Invicta East Kent 39:24:00 39:26:00
8 432 Christopher Brenchley M40 Thanet Roadrunners AC 39:29:00 39:32:00
9 636 Ian Pearson SM Canterbury Harriers 39:35:00 39:37:00
10 613 Renata McDonnell W40 Deal Tri 39:42:00 39:44:00
11 750 Paddy Wright SM   39:51:00 39:52:00
12 480 Peter Donaldson M50 Invicta East Kent 39:52:00 39:54:00
13 672 Chris Searson SM Dover Roadrunners AC 40:09:00 40:11:00
14 463 Iain Cousins M40 Thanet Roadrunners AC 40:45:00 40:48:00
15 670 Darren Scrivens M40   40:58:00 41:00:00
16 406 Steve Ansell M40   41:08:00 41:13:00
17 491 Adam Elston M40 Canterbury Harriers 41:11:00 41:13:00
18 531 Kevin Hart SM Dover Roadrunners AC 41:15:00 41:18:00
19 698 Andy Swan M40 Deal Tri 41:34:00 41:36:00
20 584 Chris Kirby SM Dover Roadrunners AC 41:39:00 41:41:00
21 435 Kevin Brown M50 Deal Tri 41:58:00 42:00:00
22 623 David Moffat SM   42:09:00 42:17:00
23 442 David Campbell SM   42:13:00 42:20:00
24 642 Peter Phelps SM   42:22:00 42:25:00
25 715 John Tracey M40   42:32:00 42:34:00
26 644 Andy Phillips M50 Canterbury Harriers 42:37:00 42:41:00
27 475 Mike Denson M40 Canterbury Harriers 43:06:00 43:09:00
28 753 John Platts M50   43:15:00 43:18:00
29 578 Paul Joy M40 Thanet Roadrunners AC 43:49:00 43:53:00
30 748 Simon Witty M40 Raccoon Runners 43:45:00 43:57:00
31 709 Ben Thear SM   44:18:00 44:27:00
32 745 Michael Wills SM Faversham Running Club 44:32:00 44:33:00
33 407 Joanna Arscott SW Bishops Stortford RC 44:41:00 44:45:00
34 478 Ben Doherty SM Deal Tri 44:50:00 44:53:00
35 577 Trevor Jones SM   44:48:00 44:57:00
36 761 Matthew Perrin M40 Thanet Roadrunners AC 45:12:00 45:16:00
37 590 James Lampert M40 Maidstone Harriers 45:33:00 45:41:00
38 504 Jeff Fox M40 Sittingbourne Striders 45:43:00 45:47:00
39 417 James Barney SM Rebel Runners - Medway 45:49:00 45:56:00
40 559 Sean Tunca M40   45:53:00 45:56:00
41 607 Bethany Martin SW Alfie's Striders 45:49:00 45:56:00
42 687 Toby Smith SM Deal Tri 45:59:00 46:00:00
43 646 Anthony Poole M50   46:02:00 46:08:00
44 711 Paul Thompson M40 Canterbury Harriers 46:05:00 46:10:00
45 568 Andrew Hunter SM   46:16:00 46:19:00
46 409 Andy Athene M50   46:16:00 46:21:00
47 467 Simon Cox M50 Canterbury Harriers 46:21:00 46:33:00
48 501 Stephen Forshaw M40 Thanet Roadrunners AC 46:36:00 46:40:00
49 525 Tim Hamilton-West M40 Canterbury Harriers 46:42:00 46:48:00
50 603 Sarah Maguire W40 Canterbury Harriers 46:40:00 46:54:00
51 428 Stuart Bowden M50 Saxon Shore Striders 47:06:00 47:13:00
52 541 Martin Henry M50   47:07:00 47:18:00
53 712 Martyn Ticehurst M50   47:15:00 47:19:00
54 412 Daniel Baker M40 Dover Roadrunners AC 47:02:00 47:20:00
55 611 Francis Maude M50 Canterbury Harriers 47:18:00 47:24:00
56 555 Richard Hopkins M50 Canterbury Harriers 47:11:00 47:30:00
57 580 Paul Keen SM Canterbury Harriers 47:35:00 47:42:00
58 666 Martyn Rouse M60 Veterans AC 47:44:00 47:49:00
59 434 Chloe Brown SW   47:46:00 47:53:00
60 634 Daren Parris M40 Canterbury Harriers 47:52:00 47:58:00
61 635 Deborah Parris W40 Canterbury Harriers 47:58:00 48:06:00
62 443 James Cane M40 Canterbury Harriers 48:01:00 48:07:00
63 518 Claire Greenaway SW   48:08:00 48:12:00
64 696 Alan Stroud SM   47:55:00 48:13:00
65 452 Steve Clarke M50 Thanet Roadrunners AC 48:15:00 48:23:00
66 684 Ian Smith M40 Swale Tri 48:56:00 49:06:00
67 606 Lewis Marshall SM   48:45:00 49:06:00
68 431 Nicola Boyes W50 Thanet Roadrunners AC 48:59:00 49:07:00
69 549 Jo Holl W50 Thanet Roadrunners AC 48:59:00 49:07:00
70 690 Carly Spear W40   49:04:00 49:11:00
71 742 Kate Williams SW Swale Tri 49:17:00 49:22:00
72 598 Mark Lintott M40 Thanet Roadrunners AC 49:20:00 49:28:00
73 440 Callum Cameron SM   49:02:00 49:42:00
74 708 Adrian Thear M50 York Knavesmire Harriers 49:39:00 49:49:00
75 558 Anna Howard SW   49:49:00 50:02:00
76 702 Alan Taylor M40 Hope Spinal Wellness 49:50:00 50:02:00
77 472 Stuart Davies SM   49:59:00 50:05:00
78 700 Rachel Tappenden SW   49:58:00 50:06:00
79 551 Stephen Hollands M50 Deal Tri 50:13:00 50:25:00
80 445 Alisoun Carey W50   50:26:00 50:31:00
81 656 Amy Redden SW   50:31:00 50:44:00
82 538 Peter Heath M60 Thanet Roadrunners AC 50:33:00 50:49:00
83 699 Vicky Talbot-Rosner W50 Invicta East Kent 50:43:00 50:49:00
84 605 Julia Marshall W40   50:28:00 50:49:00
85 741 Dylan Williams SM UKC Runners 50:43:00 50:49:00
86 487 Louisa Eede W40   50:48:00 50:53:00
87 454 Abigail Coleman W40 Deal Tri 50:44:00 50:55:00
88 510 Andrew Gibson SM   50:59:00 51:03:00
89 707 Luke Terry SM   50:48:00 51:08:00
90 655 Kevin Readings SM Deal Tri 50:59:00 51:17:00
91 624 Stephen Monnery M40   51:06:00 51:32:00
92 546 Nigel Hodgkins M50   51:31:00 51:38:00
93 482 Richard Douglas M40 UKC Runners 51:33:00 51:39:00
94 639 Adam Petley SM   51:34:00 51:43:00
95 461 Jason Coombes M40 Hawkinge Hurricanes 51:40:00 51:52:00
96 669 Vicky Scott SW Folkestone Running Club 51:34:00 52:00:00
97 430 PJ Bowyer-Jones W60 Larkfield AC 51:58:00 52:09:00
98 648 Hannah Porter SW   51:56:00 52:27:00
99 562 Dan Howell SM   52:18:00 52:31:00
100 560 Alan Howe M50 Beginners2Runners 52:24:00 52:38:00
101 571 Jeff Davies M60   52:28:00 52:38:00
102 561 Jacqui Howe W50 Beginners2Runners 52:25:00 52:38:00
103 683 Dave Smith M60   52:39:00 52:43:00
104 484 Stuart Dutton M40   52:42:00 52:49:00
105 557 Ian Hossick SM   52:30:00 52:50:00
106 604 Maxine Margeson W40   52:49:00 52:55:00
107 516 Martin Gravener M50   52:39:00 52:58:00
108 631 Matthew Northover M40   53:05:00 53:14:00
109 421 Nina Bedwell SW   53:05:00 53:27:00
110 579 Saul Kay SM   53:10:00 53:27:00
111 477 Darren Dodman SM   53:09:00 53:28:00
112 403 Janet Morgan W50 Thanet Roadrunners AC 53:29:00 53:37:00
113 641 David Pettman M60   53:26:00 53:44:00
114 686 Steve Smith M40   53:29:00 53:56:00
115 451 Janine Clancy SW Deal Tri 53:50:00 54:02:00
116 574 Antony Jeffery M50   54:12:00 54:21:00
117 512 Keith Gilbert M60 Vegan Runners UK 54:23:00 54:40:00
118 737 Alan Wilby M50   54:33:00 54:43:00
119 533 Christine Harvey SW   54:24:00 54:43:00
120 676 Kevin Shannon M40   54:31:00 54:53:00
121 572 Craig Jacobs SM   54:39:00 54:56:00
122 759 Richard Hudson M60 Canterbury Harriers 54:54:00 55:04:00
123 540 Krista Hennessey W50 Canterbury Harriers 54:55:00 55:07:00
124 675 Stephen Sewell SM   54:55:00 55:15:00
125 469 Amy Cunningham SW   55:00:00 55:25:00
126 620 Valerie Miller W60 Jelly Legs 55:14:00 55:29:00
127 465 Darren Cover M50   55:08:00 55:29:00
128 751 Susanne Yoxall W50 Tankerton Running Group 54:55:00 55:31:00
129 617 Chris Mead M40   55:11:00 55:35:00
130 536 Steven Head M40   55:12:00 55:41:00
131 528 Maria Harrington W40   55:20:00 55:46:00
132 567 Jon Hughes M40   55:35:00 55:50:00
133 550 Kathleen Hollands W50 Deal Tri 55:31:00 55:54:00
134 429 Martin Bowman W40   55:38:00 55:58:00
135 530 Claire Hart SW   55:57:00 56:08:00
136 647 Alison Pope W40   55:40:00 56:16:00
137 502 Laura Forster SW   55:50:00 56:16:00
138 476 David Denton M50 Striders of Croydon 56:19:00 56:22:00
139 762 Jon Holl M50 Thanet Roadrunners AC 56:08:00 56:24:00
140 523 Andrew Hall M50   55:48:00 56:25:00
141 473 Carli Deacon SW Sittingbourne Striders 56:11:00 56:32:00
142 524 Laurence Hamilton-Hopkins M40 Canterbury Harriers 56:23:00 56:32:00
143 678 Ricki Slowe SM Canterbury parkrun 56:23:00 56:33:00
144 722 Ian Walford M40 Aylesham Roadrunners 56:20:00 56:34:00
145 694 Andrew Stockbridge M50   56:26:00 56:38:00
146 693 Alan Steeles M40   56:14:00 56:39:00
147 615 Dawn McLean SW Alfie's Striders 56:41:00 56:54:00
148 767 Matthew Hurst SM   56:45:00 56:54:00
149 720 Jenni Van Deelen W40   56:27:00 56:55:00
150 535 Claire Hay W40   56:32:00 56:58:00
151 685 Sarah Smith W40   57:03:00 57:09:00
152 462 Caroline Cooper SW   56:58:00 57:12:00
153 618 Nannette Miles SW Alfie's Striders 56:58:00 57:14:00
154 600 Paul Lloyd M40   57:16:00 57:30:00
155 643 Charlotte Phillipd W40   57:29:00 57:35:00
156 695 Helen Storrar W60 Jelly Legs 57:25:00 57:40:00
157 586 Chris Knight SM   57:22:00 57:49:00
158 728 Justine Wearn W40   57:12:00 57:54:00
159 727 Jason Wearn M50   57:15:00 57:57:00
160 492 Susan Farbrother W40   57:57:00 58:04:00
161 665 Craig Rouse SM SNAAP 57:29:00 58:07:00
162 734 Louise White SW   57:55:00 58:15:00
163 485 Carly East SW   57:55:00 58:15:00
164 455 Poppy Coleman SW   57:47:00 58:18:00
165 517 Neil Graves M40   58:14:00 58:22:00
166 425 Kevin Blackman M40 Hawkinge Hurricanes 58:16:00 58:27:00
167 426 Toni Blackman W40 Hawkinge Hurricanes 58:16:00 58:27:00
168 626 David Morris M60   58:04:00 58:35:00
169 632 Yvonne O'Brien W40 Faversham Running Club 58:18:00 58:54:00
170 474 Sarah Dengate SW   58:37:00 58:55:00
171 682 Barry Smith M60 Dartford Road Runners 58:35:00 59:04:00
172 608 David Martin M40   58:33:00 59:07:00
173 714 Tony Tooke M40   58:52:00 59:09:00
174 752 Alistair Zaldua M40   58:54:00 59:11:00
175 500 Aileen Forrester W40   58:52:00 59:13:00
176 436 Stacey Brown SW   58:52:00 59:17:00
177 405 Victoria Andrews SW   59:13:00 59:18:00
178 716 Lorna Triggs W50   59:10:00 59:23:00
179 479 David Donaghy SM   59:15:00 59:25:00
180 663 James Ross M40   58:59:00 59:25:00
181 681 Anna Smith SW   59:14:00 59:43:00
182 587 Paul Knight M50   59:28:00 59:50:00
183 602 William Lowry SM   59:24:00 59:57:00
184 625 Carole Morris W50   59:57:00 01:00:03
185 441 Caitlin Campbell SW   59:39:00 01:00:05
186 619 Matt Millar M40   59:40:00 01:00:07
187 652 Marie Prebble SW Hope Spinal Wellness 01:00:12 01:00:50
188 459 Sophia Cook SW   01:00:56 01:01:08
189 514 Claire Goidwin W40   01:01:00 01:01:09
190 653 Nikki Rayner W40   01:00:42 01:01:10
191 703 Claire Taylor W40   01:01:11 01:01:18
192 704 Gary Taylor M40   01:00:48 01:01:22
193 419 Andy Batchelor M40 Hawkinge Hurricanes 01:00:55 01:01:24
194 402 Yusuf Affejee M40   01:01:18 01:01:45
195 513 Gary Glover M50   01:01:28 01:01:55
196 705 Nicola Taylor SW   01:01:27 01:02:00
197 466 Julie Cox W50   01:01:39 01:02:01
198 569 Marie Hutchinson SW   01:01:44 01:02:01
199 489 Jane Elder W60 Canterbury Harriers 01:01:49 01:02:11
200 649 Kevin Post M50 Canterbury Harriers 01:01:59 01:02:19
201 679 Ian Small M50 Wingham Trotters 01:02:01 01:02:20
202 744 Rupert Williamson M50 Canterbury Harriers 01:02:00 01:02:20
203 460 Claire Coombes W40 Hawkinge Hurricanes 01:01:43 01:02:25
204 515 Eleanor Good SW Hawkinge Hurricanes 01:01:43 01:02:25
205 416 Hannah Bardsley SW   01:02:27 01:02:31
206 446 Nicola Carter M40 Jelly Legs 01:02:16 01:02:38
207 493 Ann Fidge W60 Ashford & District Road Runners 01:02:35 01:02:54
208 640 Rebecca Petley SW   01:02:51 01:03:02
209 746 Charlie Wilson M60   01:02:49 01:03:08
210 481 Sophie Douch SW   01:03:03 01:03:14
211 483 Natasha Dryland SW   01:02:33 01:03:15
212 408 Jodie Arthurs SW   01:02:58 01:03:16
213 729 Naomi Webb SW   01:02:59 01:03:17
214 573 Stacy Jarvis SW   01:02:44 01:03:18
215 633 Claire Olsen W40 Hawkinge Hurricanes 01:02:39 01:03:21
216 654 Jennie Reading W60 Faversham Running Club 01:02:53 01:03:29
217 508 Martin Gevaux M40 East Grinstead Triathlon Club 01:03:00 01:03:39
218 498 Amy Ford SW   01:03:15 01:03:40
219 499 Katy Ford SW   01:03:15 01:03:41
220 601 Ian Lockyer M40 Thanet Roadrunners AC 01:03:12 01:03:44
221 470 Claire Davies SW   01:03:37 01:03:50
222 664 Sebastien Roulet SM   01:03:29 01:03:58
223 650 Gregory Sherman M40   01:03:58 01:04:00
224 509 Alice Gibson SW   01:04:04 01:04:09
225 730 Samantha West SW Tankerton Running Group 01:03:36 01:04:14
226 433 Cate Brothwell W40   01:03:46 01:04:18
227 596 Jo Picot W40   01:03:55 01:04:28
228 418 Paul Barry M50   01:04:23 01:04:39
229 486 Danielle Edwards SW   01:04:12 01:04:44
230 547 Luke Hogben SM   01:04:12 01:04:44
231 662 Wendy Ronchetti W40   01:04:12 01:04:44
232 449 Angela Channing W40   01:04:40 01:04:44
233 548 Marcus Hogben SM   01:04:07 01:04:46
234 521 Karina Griffiths W40   01:05:01 01:05:09
235 593 Marilyn Lawrie W60 Tankerton Running Group 01:04:34 01:05:12
236 532 Maxine Hartley W40 B2R Paddock Wood 01:05:13 01:05:29
237 595 Karen Leadbetter W50   01:05:11 01:05:31
238 552 Jane Holman W60   01:05:23 01:05:33
239 447 Alexandra Cassar W40   01:05:06 01:05:33
240 553 Zoe Holmes W40 Dover Roadrunners AC 01:05:33 01:05:42
241 423 Mark Bishop M40   01:05:27 01:05:50
242 422 Debbie Bishop W40   01:05:28 01:05:51
243 583 Janet Kidd W40   01:05:35 01:05:52
244 658 Sue Richardson W50   01:05:36 01:05:52
245 529 Stacy Harrison W40 Istead & Ifield Harriers 01:05:38 01:05:57
246 457 Mark Colloton M50   01:06:10 01:06:15
247 757 Emily Cooper SW   01:06:05 01:06:15
248 458 April Colloton SW   01:06:11 01:06:16
249 439 Andy Cameron M50   01:05:39 01:06:19
250 749 Brian Wright M60   01:06:01 01:06:21
251 739 Spencer Wilkins SM   01:06:02 01:06:34
252 497 Shaun Flint M40   01:05:57 01:06:35
253 651 John Prebble SM   01:05:58 01:06:35
254 543 Caroline Hicks W40   01:06:26 01:06:39
255 760 Jeanette Aurdal W40   01:06:32 01:06:42
256 668 Mark Sawyer M50   01:06:03 01:06:42
257 726 Brian Warren M50 Beginners2Runners 01:06:16 01:06:55
258 597 Paul Lingwood M40 Swale Tri 01:06:34 01:07:04
259 582 Stephen Bee M40   01:06:33 01:07:04
260 585 Hayley Kluczynski SW Folkestone Running Club 01:06:36 01:07:10
261 539 Rachel Heath SW   01:06:40 01:07:12
262 448 Ali Chambers W50   01:06:52 01:07:15
263 718 Kate Tulloch W40 Hawkinge Hurricanes 01:06:47 01:07:28
264 612 James McCrea SM   01:07:10 01:07:40
265 506 Caroline Fullman W40   01:07:10 01:07:40
266 576 Tony Jone M60 Deal Tri 01:07:33 01:07:48
267 566 Stephen Hughes M40   01:07:32 01:08:07
268 565 Natalia Hughes W40   01:07:32 01:08:07
269 674 Zanya Sesay SW Istead & Ifield Harriers 01:07:30 01:08:07
270 495 Fiona Finch W40 Jelly Legs 01:07:49 01:08:12
271 763 Amanda Harrison SW Rebel Runners - Medway 01:08:04 01:08:31
272 526 Catalina Hancock Esler SW   01:07:58 01:08:31
273 735 Deborah Whitlock W50 Jelly Legs 01:08:46 01:09:09
274 677 Samantha Sheppard SW   01:08:35 01:09:14
275 706 Stephannie Taylor SW   01:08:36 01:09:15
276 544 Nicola Hills W40 Rebel Runners - Medway 01:08:49 01:09:16
277 680 Beth Smallridge SW   01:09:03 01:09:24
278 657 Lauren Redhead SM   01:09:12 01:09:29
279 638 Sophie Perry SW   01:09:11 01:09:29
280 556 Ben Horner SM   01:09:12 01:09:30
281 697 Lindsey Sutton W40   01:09:05 01:09:37
282 588 Kiki Laker SW   01:09:05 01:09:37
283 404 Karen Allart SW   01:09:05 01:09:38
284 542 Wendy Hewitt SW   01:09:23 01:09:38
285 713 Phil Tong SM   01:09:22 01:09:38
286 743 Jane Williamson SW   01:09:09 01:09:41
287 740 Anne Wilkinson W50   01:09:52 01:10:16
288 401 Kerry Adams SW   01:09:41 01:10:16
289 545 Sue Hills W60   01:09:50 01:10:28
290 628 Kirsten Mueller W40 Dover Roadrunners AC 01:10:29 01:10:38
291 438 Louise Burton W40 Deal Tri 01:09:59 01:10:40
292 581 Lee Kelson SM Beginners2Runners 01:10:26 01:10:41
293 570 Joanne Hygate W40   01:10:08 01:10:48
294 610 Libby Matthews W40   01:10:15 01:10:55
295 519 Kath Gregory W50 Jelly Legs 01:11:05 01:11:30
296 724 Janet Ward W40 Hawkinge Hurricanes 01:10:52 01:11:33
297 411 Penny Bacon W40   01:11:45 01:12:22
298 507 Sara Funnell W50 Hawkinge Hurricanes 01:11:47 01:12:24
299 503 Clare Fox W40 Sittingbourne Striders 01:12:19 01:12:49
300 736 Keeley Wicks SW   01:12:25 01:13:02
301 627 Laura Morris SW   01:12:48 01:13:12
302 456 Rachel Coleman W40   01:13:13 01:13:42
303 660 Becky Robinson W50 Jelly Legs 01:13:27 01:13:51
304 564 Vicky Huckle W40 Beginners2Runners 01:13:52 01:14:07
305 468 Yvonne Crawford SW   01:13:53 01:14:12
306 755 Kat McArdle SW   01:13:40 01:14:14
307 673 Geeta Seegobin W40 Jelly Legs 01:13:55 01:14:20
308 717 Emma Tucker W40   01:13:55 01:14:29
309 589 Jane Lamb W50 Jelly Legs 01:14:10 01:14:34
310 667 Jane Sawyer W40   01:14:01 01:14:41
311 731 Lynne Wheeler W40   01:14:01 01:14:41
312 692 Linda Steed W60 Hawkinge Hurricanes 01:14:25 01:15:06
313 563 Tim Howes M50 Thanet Roadrunners AC 01:15:01 01:15:29
314 599 Lynn Lloyd W40 Swale Tri 01:16:07 01:16:21
315 450 Miriam Charlery W40 Swale Tri 01:16:08 01:16:22
316 464 Kristine Cousins W50 Jelly Legs 01:16:01 01:16:25
317 616 Deborah Mcpherson W40 Jelly Legs 01:16:01 01:16:26
318 511 Rachel Gibson SW   01:16:59 01:17:04
319 689 Natalie Sparks W40 SNAAP 01:16:45 01:17:23
320 520 Julie Griffin W40   01:17:42 01:18:09
321 420 Vicki Baxter SW   01:17:41 01:18:09
322 594 Caroline Leach SW   01:18:28 01:18:46
323 629 Julie Murphy W40   01:18:29 01:18:47
324 732 Philip Wheeler SM   01:18:47 01:18:56
325 622 Kieran Modley SM   01:18:45 01:19:06
326 738 Jessica Wilde SW   01:19:44 01:20:10
327 723 Adam Ward SM   01:20:24 01:21:04
328 575 Ray Johnson M60 Faversham Running Club 01:21:20 01:21:22
329 437 Rachael Burbidge SW   01:31:01 01:31:37
330 490 Jillian Ellis W50   01:31:01 01:31:38
331 592 Marika Landy SW Jelly Legs 01:43:45 01:44:10

5km Results

Position: Athlete No: Name: Age Category: Club: Chip time: Gun time:
1 786 Charlie Brisley SM Invicta East Kent 18:34 18:35
2 833 David Ireland M40   22:13 22:16
3 850 Chris Morley SM   23:13 23:15
4 - Simon Parrin SM Wolfpack - 23:40
5 874 David Stewart SM Dartford Harriers 25:50:00 26:06:00
6 765 Amy Perry SW Canterbury Residents Runners 26:20:00 26:27:00
7 844 Tony Mares SM   26:39:00 26:44:00
8 818 Louise Flynn SW Invicta East Kent 26:57:00 26:59:00
9 852 Graham Old M40   27:32:00 27:38:00
10 875 Emily Thomson SW Canterbury Harriers 27:59:00 28:08:00
11 819 Thomas Ford SM Canterbury Resident Runners 28:41:00 28:49:00
12 856 Emily Parris SW   29:36:00 29:44:00
13 863 James Pullen SM   29:45:00 30:07:00
14 846 Natalie McDonnell SW   30:07:00 30:09:00
15 809 Hilary Collins W50 Deal Tri 30:38:00 31:01:00
16 609 Karolina Masomi SW Hope Spinal Wellness 31:04:00 31:20:00
17 424 Nora Bjorkvist SW Hope Spinal Wellness 31:05:00 31:21:00
18 554 Veronica Hope W50 Hope Spinal Wellness 31:07:00 31:23:00
19 862 Alexander Pullen SM   31:44:00 32:05:00
20 847 Joe McLean SM Alfie's Striders 32:27:00 32:40:00
21 779 Chris Bellamy M60 Wingham Trotters 32:42:00 32:58:00
22 782 Kristian Birch SM   32:54:00 33:19:00
23 883 Claire Yates W40 Folkestone Running Club 33:14:00 33:45:00
24 876 Cheryl Thorn SW   33:34:00 33:54:00
25 780 John Willshaw M60 Wingham Trotters 33:39:00 33:54:00
26 880 Ella Wilkinson SW   33:36:00 34:00:00
27 848 Samantha Miller W40 Hawkinge Hurricanes 33:44:00 34:21:00
28 822 Kerry Greene SW   34:42:00 34:45:00
29 806 Kate Clipstone W40 Hawkinge Hurricanes 34:04:00 34:45:00
30 803 Hannah Christie SW   35:23:00 35:41:00
31 808 Antony Collier M50   35:19:00 35:52:00
32 858 Laura Patterson SW   35:42:00 35:55:00
33 873 Fiona Stevenson W40   35:36:00 36:04:00
34 804 Tony Clark M40   35:36:00 36:04:00
35 870 Anne Smith W50   35:54:00 36:06:00
36 817 Katrina Fisher W50   35:54:00 36:06:00
37 777 Leigh Ashton SW Rebel Runners - Medway 35:41:00 36:07:00
38 864 Linda Redden W50   36:14:00 36:27:00
39 834 Kelly Jackson W40 Deal Tri 36:38:00 36:49:00
40 837 Julie Jones W60 Thanet Roadrunners AC 36:35:00 36:56:00
41 814 Tracey Draper W40   36:47:00 36:59:00
42 884 Ben Young SM   36:40:00 37:08:00
43 781 Martina Anna Belli SW   37:09:00 37:14:00
44 826 Toni-Marie Hills SW   37:31:00 38:03:00
45 877 Henry Tucker SM   38:07:00 38:18:00
46 790 Rachel Cambell SW   38:15:00 38:25:00
47 778 Tracy Atkins SW   38:14:00 38:25:00
48 851 Debbie Newton W40 Hawkinge Hurricanes 37:57:00 38:40:00
49 828 Phillip Hirst M40   38:06:00 38:40:00
50 857 Howard Pashley M60   38:20:00 38:44:00
51 839 Terry King M60 Hawkinge Hurricanes 38:14:00 38:49:00
52 811 Jennifer Cott W50   39:01:00 39:12:00
53 825 Alison Hill W50 Deal Tri 39:01:00 39:12:00
54 842 Donna Laskey W40   39:10:00 39:41:00
55 843 Alison Mansell SW Hawkinge Hurricanes 39:13:00 39:48:00
56 788 Kim Burton SW Hawkinge Hurricanes 40:03:00 40:38:00
57 867 Sarah Searle W40 Hawkinge Hurricanes 40:05:00 40:40:00
58 869 Beki Shorter SW   40:05:00 40:46:00
59 838 Natalie Kennett SW   40:19:00 40:58:00
60 821 Michaela Golden SW   40:25:00 41:04:00
61 820 Laura George SW   40:39:00 41:07:00
62 845 Kelly Matthews SW   40:39:00 41:07:00
63 865 Carolyn Reed W50 Jelly Legs 40:35:00 41:11:00
64 841 Hazel Lander W60 Deal Tri 41:01:00 41:30:00
65 815 Kathryn Druce W50   41:18:00 41:38:00
66 860 Hannah Perrin SW   41:39:00 41:53:00
67 882 Amy Wright SW   41:26:00 42:08:00
68 812 Sue Davis SW   41:26:00 42:08:00
69 853 Nicola O'Mahoney W40   41:28:00 42:10:00
70 807 Lisa Collier W40   41:54:00 42:35:00
71 871 Jeni Smith W40 Swale Tri 42:49:00 43:03:00
72 878 Kelly Tucker SW   44:23:00 44:34:00
73 879 Claire Twynam W40   44:41:00 45:06:00
74 766 Debbie Whetton W50 Hawkinge Hurricanes 44:40:00 45:15:00
75 789 Phillipa Butterwick SW   45:06:00 45:31:00
76 835 Emily Jones SW GoodGym Race Team 45:26:00 45:59:00
77 836 Jane Jones W40   45:27:00 46:00:00
78 885 Abbi Hamilton-Hopkins SW Canterbury parkrun 46:48:00 47:19:00
79 868 Carmel Sedge SW   47:16:00 47:56:00
80 872 Nicola Stanley W50 Beginners2Runners 47:46:00 48:26:00
81 827 Amanda Hinton W40   49:59:00 50:07:00
82 801 Kirsty Cato W60 Ukrunchat Running Club 50:35:00 51:18:00
83 787 Charlotte Burley SW   51:24:00 52:04:00
84 805 Lesley Clarke W50 Rebel Runners - Medway 55:36:00 56:06:00
85 785 Tony Blofield M60 Canterbury Resident Runners 01:02:26 01:03:04
86 784 Jane Blofield W50 Canterbury Resident Runners 01:02:27 01:03:05
87 881 Katy Wooliscroft SW Canterbury Resident Runners 01:02:28 01:03:05

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: