Time: 11:42
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 199 | Stirling Gibbons | Windor, Slough & Hounslow | 59.49 |
2 | 139 | Suzanne Bentley | St. Alban's AC | 70.28 |
Time:11:42
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 201 | Chris McAllister | Sutton & District AC | 57.59 |
2 | 202 | Matthew Hewitt | Brighton& Hove AC | 57.76 |
3 | 200 | Israel Nworgu | London Heathside | 62.54 |
Time:12:24
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 220 | Nengi Ossai | Shaftsbury & Barnet | 11.29 |
2 | 210 | Daniel Hague | Credit Suisse AC | 11.62 |
3 | 217 | Andre Haughton | Cambridge Harriers AC | 11.76 |
4 | 204 | Aaron Broderick | Kent AC | 11.93 |
5 | 215 | Justin Bailey | Dartford Harriers | 11.96 |
6 | 211 | David Ayre | London Heathside | 12.29 |
7 | 214 | Tunrayo Nubi | Enfield & Haringey | 12.35 |
Time:12:24
Wind: -2.1
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 221 | Jason Dwaah | Victoria Park & Towers Hamlets | 11.89 |
2 | 219 | Jack Mullin | Invicta East Kent AC | 12.38 |
3 | 216 | Jessica Arman | Windor, Slough & Hounslow | 12.90 |
4 | 138 | Sarita Murphy | Cambridge Harriers AC | 14.22 |
5 | 218 | Josh Taylor | Invicta East Kent AC | 14.38 |
Time:13:02
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 203 | Samuel Kitchen | Brighton Phoenix | 2:07.58 |
2 | 206 | Neil Wellard | Kingston AC | 2:08.18 |
3 | 207 | Edward Hill | Dulwich Runners AC | 2:13.54 |
4 | 225 | Tony Tuohy | Dulwich Runners AC | 2:16.50 |
5 | 223 | Ella Fox | Invicta East Kent AC | 2:19.21 |
6 | 222 | Abigail Fox | Invicta East Kent AC | 2:27.82 |
7 | 226 | Cassie Benson | Dartford Harriers | 2:37.47 |
8 | 224 | Mike Mann | Dulwich Runners AC | 2:38.84 |
Time:13:53
Wind: -0.3
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 227 | Lee Mclaughlin | Croydon | 22.28 |
2 | 220 | Nengi Ossai | Shaftsbury & Barnet | 22.31 |
3 | 212 | Columba Blango | South London Harrier | 22.92 |
4 | 210 | Daniel Hague | Credit Suisse AC | 23.17 |
Time:13:53
Wind: 1.6
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 217 | Andre Haughton | Cambridge Harriers AC | 23.41 |
2 | 204 | Aaron Broderick | Kent AC | 23.43 |
3 | 215 | Justin Bailey | Dartford Harriers | 23.86 |
4 | 211 | David Ayre | London Heathside | 24.38 |
Time:13:53
Wind: 0.3
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 221 | Jason Dwaah | Victoria Park & Towers Hamlets | 24.02 |
2 | 219 | Jack Mullin | Invicta East Kent AC | 24.68 |
3 | 218 | Josh Taylor | Invicta East Kent AC | 28.56 |
4 | 208 | Catrin Murphy | Blackheath & Bromley | 28.68 |
Time:14:34
Positiom | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 229 | Ariana Harper | New Zealand | 4:39.82 |
2 | 224 | Mike Mann | Dulwich Runners AC | 5:19.12 |
3 | 230 | Nicola Richmond | Cambridge Harriers | 5:20.34 |
4 | 226 | Cassie Benson | Dartford Harriers | 5:35.07 |
Time:15:13
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 233 | Samuel Adeyemi | Hern Hill Harriers | 48.25 |
2 | 232 | Gus Kennedy | Phoenix | 49.61 |
3 | 205 | Christian Roberts | Cambridge University | 50.48 |
4 | 228 | Daniel Lavipour | Highgate Harriers | 50.74 |
5 | 231 | Steve Tester | Tonbridge | 51.10 |
6 | 212 | Columba Blango | South London Harrier | 55.23 |
7 | 234 | Oliver Lancaster | Unattached | 63.89 |
Time:15:02
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 208 | Catrin Murphy | Blackheath & Bromley | 45.55 |
2 | 218 | Josh Taylor | Invicta East Kent AC | 45.88 |
Time:16:05
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 209 | John Law | Tunbridge Wells Harriers | 16:48.66 |
2 | 213 | Richard Jones | Eastbourne Rovers | 17:22.98 |
3 | 1 | Thomas Purnell | Invicta East Kent AC | 17:41.39 |
4 | 235 | Jaran Finn | Serpentine | 17:44.05 |
5 | 236 | Barry Hopkins | Invicta East Kent AC | 19:37.60 |