TIME: 11:37
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 246 | Lennox Thompson | Newham | 55.80 |
2 | 241 | Joel Buckett | Crawley AC | 56.03 |
3 | 255 | Hatshepsut James | Cambridge Harriers | 68.32 |
4 | 256 | Kemi Ajose | Cambridge Harriers | 75.56 |
247 | Isaac Ogunlade | Havering Maesbrook | DNS |
Time:13:34
Wind: 0.4
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 276 | Trixie Owoso-Frempong | Herne Hill Harriers | 13.48 |
2 | 252 | Sarita Murphy | Cambridge Harriers | 14.03 |
3 | 259 | Josh Taylor | Invicta | 14.10 |
4 | 283 | Tia-Rose Murray | Dartford Harriers | 14.29 |
5 | 285 | Francesca Akano | Croydon Harriers | 14.58 |
6 | 272 | Blye Taylor | Hastings | 14.78 |
Time:13:34
Wind: -2.2
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 261 | Jessica Armah | Windsor Slough Eton & Hounslow | 12.83 |
2 | 250 | Fortunato Roberto | Italy | 12.83 |
3 | 275 | Eva Joseph | Unattached | 12.93 |
4 | 253 | Brandon McDowall | Blackheath & Bromley | 13.12 |
5 | 255 | Hatshepsut James | Cambridge Harriers | 13.14 |
6 | 236 | Zoe Elena Thresher | Tonbridge AC | 13.31 |
7 | 277 | 7 Robyn Mackay | Hastings | 13.57 |
Time:13:34
Wind: -2.1
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 245 | Daniel Haque | Credit Suisse AC | 11.66 |
2 | 258 | Justin Bailey | Dartford Harriers | 11.72 |
3 | 271 | William Martin | Hastings | 12.13 |
4 | 244 | David Ayre | London Heathside | 12.20 |
5 | 260 | Pat Logan | Kinston AC | 12.34 |
6 | 274 | Vivien Olatunji | Blackheath & Bromley | 12.36 |
7 | 270 | Jeff Wu | Unattached | 12.57 |
8 | 263 | Amber Warren | Dartford Harriers | 13.52 |
Time:13:34
Wind: -1.5
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 268 | Chaka Maillet | Thames Valley Harriers | 11.35 |
2 | 239 | Ishmael Smith-John | Blackheath & Bromley | 11.47 |
3 | 284 | Victor Nutakor | Newham | 11.76 |
4 | 267 | Kimmel Gordon | Shaftesbury Barnet Harriers | 11.79 |
5 | 282 | Jason Dwaah | Hamlets AC | 11.85 |
6 | 240 | Dotun Ayodele | Blackheath & Bromley | 11.86 |
7 | 281 | Lloyd Riggal | Dartford Harriers | 12.05 |
8 | 265 | Amy Barclay | Crawley AC | 12.81 |
Time:13:34
Wind: -2.3
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 269 | Gabriel Odujobi | Sale Harriers | 10.91 |
2 | 262 | Confidence Lawson | Shaftesbury Barnet Harriers | 10.92 |
3 | 266 | Lumar Sylvester | Thames Valley Harriers | 11.08 |
4 | 268 | Chaka Maillet | Thames Valley Harriers | 11.43 |
5 | 257 | Josh Wood | Harrow | 11.51 |
6 | 267 | Kimmel Gordon | Shaftesbury Barnet Harriers | 11.85 |
7 | 284 | Victor Nutakor | Newham | 12.02 |
Time:13:34
Wind: -1.4
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 262 | Confidence Lawson | Shaftesbury Barnet Harriers | 10.88 |
2 | 266 | Lumar Sylvester | Thames Valley | 10.97 |
3 | 268 | Chaka Maillet | Thames Valley Harriers | 11.32 |
4 | 287 | Afam Obi-Adewole | Croydon | 11.57 |
Time:13:23
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 292 | Will Ruiz | Blackheath & Bromley | 2:06.20 |
2 | 302 | Dan Digweed | Barnet & District | 2:10.74 |
3 | 290 | Stevie Lawrence | Croydon Harriers | 2:18.47 |
4 | 296 | Georgina Taylor | Blackheath & Bromley | 2:26.13 |
5 | 259 | Josh Taylor | Invicta East Kent | 2:36.56 |
Time:13:23
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 307 | David Taylor | Haslemere Border | 1:58.35 |
2 | 301 | Sophie Cowper | Lincoln Wellington AC | 2:24.19 |
3 | 297 | Steven Brooks | Tonbridge AC | 2:34.50 |
4 | 305 | Mike Mann | Herne Hill Harriers | 2:39.33 |
5 | 298 | Ben Brooks | Tonbridge AC | 2:51.34 |
Time:14:11
Wind: -3.1
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 265 | Amy Barclay | Crawley AC | 26.08 |
2 | 295 | Akina Gondwe-Onobrauche | Blackheath & Bromley | 28.11 |
3 | 263 | Amber Warren | Dartford Harriers | 28.12 |
4 | 278 | Mia Divito | Hastings | 28.63 |
5 | 273 | Sarah Huxstep | Hastings | 29.35 |
6 | 294 | Tara Farrell | Medway & Maidstone | 30.19 |
7 | 285 | Francesca Akano | Croydon Harriers | 31.12 |
8 | 249 | Lucy Pamnent | Blackheath & Bromley | 31.33 |
Time:14:11
Wind: -3.3
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 250 | Fortunato Roberto | Italy | 26.23 |
2 | 261 | Jessica Armah | Hainslow | 26.63 |
3 | 289 | Nathanielle Jones | Blackheath & Bromley | 26.66 |
4 | 276 | Trixie Owoso-Frempong | Herne Hill Harriers | 27.70 |
5 | 277 | Robyn Mackay | Hastings | 28.09 |
236 | Zoe Elena Thresher | Tonbridge AC | DNS |
Time:14:11
Wind: -1.6
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 282 | Jason Dwaah | Victoria Park & Tower Hamlets AC | 23.93 |
2 | 258 | Justin Bailey | Dartford Harriers | 24.01 |
3 | 244 | David Ayre | London Heathside | 25.20 |
4 | 274 | Vivien Olatunji | Blackheath & Bromley | 25.69 |
5 | 260 | Pat Logan | Kinston AC | 25.87 |
6 | 275 | Eva Joseph | Unattached | 26.30 |
Time:14:11
Wind: -0.5
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 239 | Ishmael Smith-John | Blackheath & Bromley | 23.08 |
2 | 267 | Kimmel Gordon | Shaftesbury Barnet Harriers | 23.32 |
3 | 284 | Victor Nutakor | Newham Victoria Park & Tower | 23.34 |
4 | 300 | Carlos Sobers | Hamlets AC | 23.36 |
5 | 268 | Chaka Maillet | Thames Valley Harriers | 23.44 |
6 | 251 | Columba Blango | South London Harriers | 23.56 |
281 | Lloyd Riggall | Dartford Harriers | DNS |
Time:14:11
Wind:0.6
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 269 | Gabriel Odujobi | Sale Harriers | 21.76 |
2 | 262 | Confidence Lawson | Shaftesbury Barnet Harriers | 21.85 |
3 | 266 | Lumar Sylvester | Thames Valley | 21.86 |
4 | 299 | Richard Morrissey | Crusaders | 22.18 |
5 | 308 | Akeem Akintokun | Newham Victoria Park & Tower | 22.51 |
6 | 238 | Tunde Balogun | Hamlets AC Victoria Park & Tower | 22.61 |
7 | 254 | Alec Wing | Victoria Park & Tower Hamlets AC | 23.44 |
Time:14:41
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 293 | Patrick Lucas | Croydon Harriers | 4:11.33 |
2 | 307 | David Taylor | Haslemere Border | 4:11.76 |
3 | 288 | Robert Spalding | Croydon Harriers | 4:27.49 |
4 | 405 | Jake English | South London Harriers | 4:32.11 |
5 | 317 | Tony Tuohy | Dulwich Runners | 4:37.86 |
6 | 291 | Laurence Johnston | Croydon Harriers | 4:44.28 |
7 | 406 | Alastair Locke | Dulwich Runners | 4:55.10 |
8 | 321 | Huntley Roberts | Dartford Harriers | 4:57.90 |
9 | 320 | Edward Smyth | Dulwich Runners | 4:59.43 |
10 | 403 | Tim Warren | Folkestone | 5:13.82 |
11 | 305 | Mike Mann | Herne Hill Harriers | 5:18.84 |
12 | 404 | Angela Saunders | Folkestone | 6:57.51 |
13 | 310 | Tina Helen Eke | Folkestone | 7:13.24 |
Time:15:11
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 271 | William Martin | Hastings | 40.11 |
1 | 271 | William Martin | Hastings | 40.11 |
2 | 273 | Sarah Huxstep | Hastings | 47.07 |
3 | 272 | Blye Taylor | Hastings | 48.74 |
4 | 294 | Tara Farrell | Medway & Maidstone | 49.16 |
Time:15:11
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 259 | Josh Taylor | Invicta East Kent | 47.62 |
Time:15:29
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 280 | Tarzem Shoker | Dartford Harriers | 58.07 |
2 | 289 | Nathanielle Jones | Blackheath & Bromley | 59.47 |
3 | 316 | David Weekes | Folkestone | 60.25 |
4 | 256 | Kemi Ajose | Cambridge Harriers | 66.41 |
5 | 279 | Rachelle Dinsdale | Unattached | 66.85 |
6 | 243 | Sharon Dooley | St. Mary's Richmond | 73.59 |
Time:15:29
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 237 | Andrew Ajube | Unattached | 52.00 |
2 | 251 | Columba Blango | South London Harriers | 53.91 |
3 | 323 | Luke Caister | Kent AC | 55.19 |
4 | 309 | Mary Chinwe Hieke | Kingston | 55.26 |
5 | 322 | Ayo Moiett | Blackheath & Bromley | 57.96 |
6 | 253 | Brandon McDowall | Blackheath & Bromley | 59.34 |
Time:15:29
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 312 | Dwayne Cowan | Hercules Wimbledon | 47.28 |
2 | 266 | Lumar Sylvester | Thames Valley | 48.19 |
3 | 284 | Victor Nutakor | Newham | 50.16 |
4 | 318 | Tyson Oladurun | UPH | 50.20 |
5 | 319 | Craig Cox | Crawley AC | 50.25 |
Time:15:52
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 302 | Dan Digweed | Barnet & District | 10:12.97 |
2 | 303 | Andrew Taylor | Serpentine | 10:28.40 |
3 | 304 | Sam Ludlow Taylor | Serpentine | 10:28.75 |
4 | 321 | Huntley Roberts | Dartford Harriers | 11:12.92 |
5 | 305 | Mike Mann | Herne Hill Harriers | 11:26.01 |
6 | 315 | Lucy Weekes | Folkestone | 11:51.03 |
7 | 316 | David Weekes | Folkestone | 11:51.22 |
Time:16:21
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 410 | Ben Saville | Croydon | 16:42.80 |
2 | 411 | Peter Hogben | Canterbury Harriers | 17:09.59 |
3 | 405 | Jake English | South London Harriers | 17:41.07 |
4 | 406 | 406 Alastair Locke | Dulwich Runners | 17:44.42 |
5 | 408 | Garon Heslop | Ashford | 17:47.20 |
6 | 407 | Eberhard Prill | Dulwich Runners | 18:04.13 |
7 | 403 | Tim Warren | Folkestone | 19:18.61 |
8 | 401 | Bradley Brown | Ilford AC | 19:50.87 |
9 | 404 | Angela Saunders | Folkestone | 25:09.32 |
402 | Jaran Finn | Croydon Harriers | DNF | |
409 | Mark Clackett | Croydon | DNF |