Event: | Position: | Athlete No: | Name: | Club: | Time: |
---|---|---|---|---|---|
400mH M Time :13:06 | |||||
Heat:1 | |||||
1 | 3 | Oliver Cooper | Invicta East Kent | 62.76 | |
2 | 22 | Jacob Rainer | University of Kent | 64.60 | |
3 | 2 | Joe Gunton | University of Kent | 69.90 | |
4 | 1 | Charlie Winch | Canterbury Christ Church | 71.59 | |
400mH W Time :13:13 | |||||
Heat:1 | |||||
1 | 2 | Emily Cartledge | University of Kent | 78.10 | |
2 | 22 | Kelly Mavididi | University of Kent | 1:41.12 | |
100m M Time :13:22 | |||||
Heat:1 Wind : -4.9 | |||||
1 | 3 | Max Heavens | Invicta East Kent | 11.53 | |
2 | 2 | Sean Valand | University of Kent | 11.77 | |
3 | 22 | Diego Cantoni | University of Kent | 11.85 | |
4 | 1 | Darren Cassar | Canterbury Christ Church | 11.94 | |
5 | 33 | Ben Small | Invicta East Kent | 11.94 | |
100m W Time :13:24 | |||||
Heat:1 Wind : -1.0 | |||||
1 | 2 | Lauren Rule | University of Kent | 12.91 | |
2 | 1 | Laura Reilly | Canterbury Christ Church | 13.08 | |
3 | 3 | Louise Evans | Invicta East Kent | 13.11 | |
4 | 22 | Charlotte Keane | University of Kent | 13.37 | |
5 | 11 | Catlin Benstead | Canterbury Christ Church | 14.41 | |
100m NS Time :13:32 | |||||
Heat:1 Wind : -2.7 | |||||
1 | 1173 | Djamilla Nkereuwem | Invicta East Kent | 13.78 | |
2 | 1197 | Hannah Scrivens | Invicta East Kent | 13.97 | |
3 | 1180 | Lauren Macey | Invicta East Kent | 14.08 | |
4 | 1175 | Isabelle Harding | Invicta East Kent | 14.23 | |
5 | 1174 | Marie Curry | Invicta East Kent | 14.85 | |
100m NS Time :13:32 | |||||
Heat:2 Wind : -2.7 | |||||
1 | 1185 | Jack Kemp | Invicta East Kent | 12.16 | |
2 | 1183 | Christopher Noy | Invicta East Kent | 12.25 | |
3 | 1293 | Leslie Lartey | University of Kent | 12.77 | |
4 | 1184 | Henry James Finch | Invicta East Kent | 14.64 | |
400m M Time :13:43 | |||||
Heat:1 | |||||
1 | 22 | Jahdo Vanterpool | University of Kent | 54.74 | |
2 | 3 | Cole Gibbons | Invicta East Kent | 55.37 | |
3 | 1 | Ben Shambrook | Canterbury Christ Church | 59.60 | |
4 | 33 | Christopher Noy | Invicta East Kent | 60.67 | |
5 | 2 | Leslie Lartey | University of Kent | 62.72 | |
6 | 11 | Steve Barber | Canterbury Christ Church | 63.13 | |
400m W Time :13:45 | |||||
Heat:1 | |||||
1 | 2 | Lauren Rule | University of Kent | 58.68 | |
2 | 22 | Kelly Mavididi | University of Kent | 60.80 | |
3 | 1 | Charlotte Daniel | Canterbury Christ Church | 65.03 | |
4 | 11 | Aegean Leech | Canterbury Christ Church | 74.66 | |
1500m W Time :14:01 | |||||
Heat:1 | |||||
1 | 2 | Laura Swann | University of Kent | 6:49.37 | |
2 | 22 | Keren Hollands | University of Kent | 7:13.82 | |
1500m M Time :14:01 | |||||
Heat:1 | |||||
1 | 22 | Ben Murphy | University of Kent | 4:13.69 | |
2 | 395 | Charlie Brisley | Invicta East Kent | 4:33.21 | |
3 | 2 | Andrew Headley | University of Kent | 4:35.73 | |
4 | 396 | Oscar Parrick | Invicta East Kent | 4:41.06 | |
5 | 400 | Alex Holliday | Invicta East Kent | 5:16.85 | |
6 | 1199 | Stuart Henderson | University of Kent | 5:42.12 | |
7 | 1 | Marios Stamatiou | Canterbury Christ Church | 5:49.88 | |
8 | 11 | Dan Martin | Canterbury Christ Church | 6:42.02 | |
3000m M Time :14:37 | |||||
Heat:1 | |||||
1 | 2 | Ben Wilson | University of Kent | 10:18.64 | |
2 | 395 | Sol McGuire | University of Kent | 10:58.78 | |
3 | 3 | Stephen Burt | Invicta East Kent | 10:59.48 | |
4 | 1 | Charlie Winch | Canterbury Christ Church | 11:12.72 | |
5 | 22 | Austen Thygesen | University of Kent | 11:30.56 | |
6 | 33 | Jamie Watson | Invicta East Kent | 11:31.02 | |
7 | 11 | Steve Barber | Canterbury Christ Church | 12:21.56 | |
3000m W Time :14:37 | |||||
Heat:1 | |||||
1 | 3 | Gemma Barnes | Invicta East Kent | 12:26.51 | |
2 | 2 | Mathilde Formet | University of Kent | 12:43.52 | |
3 | 33 | Winta Tekle | Invicta East Kent | 13:54.47 | |
4 | 22 | Ennatuhun Soler | University of Kent | 14:01.59 | |
200m M Time :14:45 | |||||
Heat:1 Wind : 1.0 | |||||
1 | 3 | Max Heavens | Invicta East Kent | 23.07 | |
2 | 22 | Sean Valand | University of Kent | 23.62 | |
3 | 33 | Jacob Burton | Invicta East Kent | 24.06 | |
4 | 2 | Jahdo Vanterpool | University of Kent | 24.09 | |
5 | 11 | Darren Cassar | Canterbury Christ Church | 24.28 | |
6 | 1 | Charlie Singleton | Canterbury Christ Church | 24.30 | |
200m W Time :14:47 | |||||
Heat:1 Wind : 1.0 | |||||
1 | 2 | Lauren Rule | University of Kent | 26.61 | |
2 | 3 | Louise Evans | Invicta East Kent | 27.02 | |
3 | 22 | Kelly Mavididi | University of Kent | 28.46 | |
4 | 1 | Charlotte Daniel | Canterbury Christ Church | 29.11 | |
5 | 11 | Selina Jessey | Canterbury Christ Church | 32.48 | |
200m NS Time :14:51 | |||||
Heat:1 Wind : -0.8 | |||||
1 | 1173 | Djamilla Nkereuwem | 28.36 | ||
2 | 1184 | Henry James Finch | 29.20 | ||
3 | 1197 | Hannah Scrivens | 29.35 | ||
4 | 1175 | Isabelle Harding | 29.53 | ||
5 | 1180 | Lauren Macey | 29.68 | ||
800m M Time :15:03 | |||||
Heat:1 | |||||
1 | 2 | James McKenzie | University of Kent | 1:58.95 | |
2 | 22 | Jacob Rainer | University of Kent | 2:12.81 | |
3 | 3 | Joseph Griffiths | Invicta East Kent | 2:18.20 | |
4 | 1 | Matt Carter | Canterbury Christ Church | 2:50.29 | |
5 | 11 | Dan Martin | Canterbury Christ Church | 3:12.50 | |
800m W Time :15:03 | |||||
Heat:1 | |||||
1 | 398 | Alexandra Millard | Invicta East Kent | 2:29.69 | |
2 | 397 | Louise Flynn | Invicta East Kent | 2:37.72 | |
3 | 1 | Charlotte Daniel | Canterbury Christ Church | 2:58.01 | |
4x100m M Time :15:31 | |||||
Heat:1 | |||||
1 | 3 | Invicta East Kent | 45.32 | ||
2 | 2 | University of Kent | 46.58 | ||
3 | 22 | University of Kent | 49.36 | ||
4 | 1 | Canterbury Christ Church | 49.41 | ||
4x100m W Time :15:37 | |||||
Heat:1 | |||||
1 | 2 | University of Kent | 53.10 | ||
2 | 1 | Canterbury Christ Church | 53.62 | ||
3 | 3 | Invicta East Kent | 57.11 | ||
4 | 11 | Canterbury Christ Church | 59.92 | ||
4x400m M Time :15:53 | |||||
Heat:1 | |||||
1 | 2 | University of Kent | 3:45.90 | ||
2 | 3 | Invicta East Kent | 3:50.66 | ||
22 | University of Kent | DIS | |||
1 | Canterbury Christ Church | DNF | |||
4x400m W Time :16:00 | |||||
Heat:1 | |||||
1 | 3 | Invicta East Kent | 4:15.27 | ||
2 | 2 | University of Kent | 4:20.75 | ||
3 | 1 | Canterbury Christ Church | 4:47.54 |
Event: | Position: | Name: | Club: | Distance: | . | Attempt 1 | Attempt 2: | Attempt 3: |
---|---|---|---|---|---|---|---|---|
Long Jump W | ||||||||
1 | Caitlin Benstead | Canterbury Christ Church | 4.5 | 4.5 | ||||
2 | Daphnee Ries | University of Kent | 4.24 | 3.31 | 4.24 | |||
3 | Vanessa Saunders | University of Kent | 3.94 | 3.8 | 3.94 | |||
4 | Elise Foster | Canterbury Christ Church | 2.67 | 2.67 | 2.57 | 2.3 | ||
Long Jump W (h2) | ||||||||
1 | Lauren Macey | Invicta East Kent | 4.24 | 3.92 | 3.47 | 4.24 | ||
2 | Isabelle Harding | Invicta East Kent | 4.19 | 3.74 | 3.92 | 4.19 | ||
Long Jump M | ||||||||
1 | Charlie Shingleton | Canterbury Christ Church | 6.08 | 5.7 | 5.6 | 6.08 | ||
2 | Okemdi Chukwu | University of Kent | 5.93 | 5.41 | 5.53 | 5.93 | ||
3 | Diego Cantoni | University of Kent | 5.89 | 5.79 | 5.84 | 5.89 | ||
4 | Darren Cassar | Canterbury Christ Church | 5.53 | 5.41 | 5.53 | 4.49 | ||
Long Jump M (h2) | ||||||||
1 | Douglas Noel | Invicta East Kent | 5.23 | - | 5.13 | 5.23 | ||
2 | Indigo Warren | Invicta East Kent | 4.63 | 3.91 | - | 4.63 | ||
Triple Jump M | ||||||||
1 | Okemdi Chukwu | University of Kent | 12.45 | 12.26 | 12.21 | 12.45 | ||
2 | Diego Cantoni | University of Kent | 11.33 | - | - | 11.33 | ||
3 | Matt Carter | Canterbury Christ Church | 9.4 | 9.19 | 9.07 | 9.4 | ||
Triple Jump W | ||||||||
1 | Vanessa Saunders | University of Kent | 8.78 | 8.29 | 8.78 | 8.64 | ||
2 | Caitlin Mellor | Invicta East Kent | 7.82 | 7.82 | 7.38 | 7.41 | ||
3 | Elise Foster | Canterbury Christ Church | 5.59 | 5.59 | - | 5.34 | ||
Javelin M | ||||||||
1 | Joe Gunton | University of Kent | 43.09 | 36.4 | 42.9 | 43.09 | ||
2 | Ben Small | Invicta East Kent | 40.46 | 38.63 | 40.46 | 39.66 | ||
3 | Oliver Cooper | Invicta East Kent | 34.37 | 33.55 | 34.37 | 33.65 | ||
4 | Charlie Shingleton | Canterbury Christ Church | 27.25 | 18.75 | 19.08 | 27.25 | ||
5 | Harry Fielder | University of Kent | 24.46 | 21.92 | 24.46 | - | ||
6 | Matt Carter | Canterbury Christ Church | 10.15 | 10.15 | - | - | ||
Javelin W | ||||||||
1 | Jasmine Harding | Invicta East Kent | 29.34 | 29.3 | - | 29.34 | ||
2 | Emily Cartledge | University of Kent | 27.66 | 27.66 | 25 | 27.44 | ||
3 | Aegean Leech | Canterbury Christ Church | 25.12 | 25.12 | 21.81 | 20.65 | ||
4 | Biba Chuta | Canterbury Christ Church | 16.21 | 16.21 | 14.92 | 14.01 | ||
Shot W | 1 | Niamh Mooney | Canterbury Christ Church | 9.66 | 9.15 | 8.52 | 9.66 | |
2 | Emily Cartledge | University of Kent | 8.97 | 8.51 | 8.93 | 8.97 | ||
3 | Daphnee Ries | University of Kent | 8.92 | 8.92 | - | - | ||
4 | Elise Foster | Canterbury Christ Church | 6.2 | 6.07 | 6.2 | 5.67 | ||
Shot W (h2) | ||||||||
1 | Aegean Leech | Canterbury Christ Church | 8.42 | 8.42 | 7.35 | 7.81 | ||
2 | Biba Chuta | Canterbury Christ Church | 6.55 | 6.52 | 6.25 | 6.55 | ||
Shot M | ||||||||
1 | Douglas Noel | Invicta East Kent | 9.1 | 9.1 | - | - | ||
2 | Marios Stamatiou | Canterbury Christ Church | 8.49 | - | 8.49 | - | ||
3 | Okemdi Chukwu | University of Kent | 8.48 | 8.48 | 7.18 | - | ||
4 | Harry Fielder | University of Kent | 7.47 | 7.47 | 6.95 | 7.27 | ||
5 | John Gilbert | Invicta East Kent | 6.6 | 5.99 | 6.35 | 6.6 | ||
6 | Arran Claringbold | Canterbury Christ Church | 5.39 | 3.59 | 4.96 | 5.39 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: