Position: | Athlete No: | Name: | Gender: | Club: | Age Category: | Chip time: | Gun time: |
---|---|---|---|---|---|---|---|
1 | 94 | Tewelde Mengs | M | Medway & Maidstone | SM | 01:00:05 | 01:00:07 |
2 | 96 | Thomas Purnell | M | Canterbury Harriers | SM | 01:04:23 | 01:04:24 |
3 | 135 | Warren Uden | M | Dover Roadrunners | SM | 01:09:43 | 01:09:43 |
4 | 54 | Gary Barnes | M | Dover Roadrunners | M50 | 01:12:17 | 01:12:17 |
5 | 62 | Michael Cooper | M | M50 | 01:12:44 | 01:12:46 | |
6 | 130 | David Collom | M | SM | 01:14:13 | 01:14:14 | |
7 | 128 | Luke Bicknell | M | SM | 01:17:56 | 01:17:56 | |
8 | 82 | Sarah Maguire | F | Canterbury Harriers | W40 | 01:18:37 | 01:18:42 |
9 | 61 | William Butt | M | M40 | 01:19:34 | 01:19:38 | |
10 | 129 | Charlie Bainbridge | M | M40 | 01:19:50 | 01:19:50 | |
11 | 86 | Daniel Miller | M | SM | 01:20:21 | 01:20:26 | |
12 | 69 | Martin Douglas | M | SM | 01:21:18 | 01:21:20 | |
13 | 124 | Vicky Talbot-Rosner | F | Invicta East Kent AC | W50 | 01:22:01 | 01:22:02 |
14 | 67 | Mike Denson | M | Canterbury Harriers | M40 | 01:22:47 | 01:22:48 |
15 | 92 | Daren Parris | M | Canterbury Harriers | M40 | 01:23:51 | 01:23:53 |
16 | 119 | Emily Headley | F | W40 | 01:24:00 | 01:24:04 | |
17 | 75 | Stephen Hollands | M | M50 | 01:24:11 | 01:24:13 | |
18 | 103 | Will Sonnen | M | M40 | 01:24:09 | 01:24:14 | |
19 | 111 | Caroline Wetherill | F | W40 | 01:24:37 | 01:24:38 | |
20 | 89 | Stuart Neilson | M | Deal Tri | M40 | 01:25:19 | 01:25:22 |
21 | 100 | Alison Scantlebury | F | Tri Spirit Team | W40 | 01:25:41 | 01:25:42 |
22 | 51 | Andrew Alison | M | Kent AC | M50 | 01:25:44 | 01:25:44 |
23 | 74 | Richard Hodges | M | M50 | 01:25:59 | 01:26:06 | |
24 | 136 | Richard Glister | M | SM | 01:26:22 | 01:26:25 | |
25 | 95 | Guy Powell | M | M40 | 01:26:49 | 01:26:54 | |
26 | 133 | Neil Butcher | M | M40 | 01:27:32 | 01:27:33 | |
27 | 122 | David Bieling | M | M50 | 01:28:36 | 01:28:37 | |
28 | 114 | Glenn Wilson | M | M40 | 01:28:59 | 01:29:00 | |
29 | 70 | Nick Farrant | M | Bacon Butty Brigade | SM | 01:29:06 | 01:29:11 |
30 | 60 | Ray Butler | M | M60 | 01:29:20 | 01:29:26 | |
31 | 97 | Gary Rhodes | M | Freedom Leisure & ASSWS | M40 | 01:29:34 | 01:29:36 |
32 | 68 | Graham Douglas | M | Worthing Striders | M50 | 01:29:45 | 01:29:53 |
33 | 79 | Ian Leadbetter | M | Dover Roadrunners | M50 | 01:29:51 | 01:29:54 |
34 | 117 | Mark Baldock | M | M50 | 01:29:53 | 01:29:58 | |
35 | 131 | Tracy Trapp | F | W40 | 01:30:08 | 01:30:12 | |
36 | 87 | Graham Mist | M | Rebel Runners Medway | SM | 01:30:30 | 01:30:30 |
37 | 134 | John Wilkins | M | Invicta East Kent AC | M60 | 01:30:26 | 01:30:33 |
38 | 132 | Dave Bruce | M | M40 | 01:30:39 | 01:30:44 | |
39 | 126 | Alan Taylor | M | Hope Spinal Wellness | SM | 01:30:47 | 01:30:50 |
40 | 105 | Claire Thurgate | F | Dover Roadrunners | W40 | 01:30:55 | 01:30:59 |
41 | 123 | Sue Cooper | F | Invicta East Kent AC | W50 | 01:31:00 | 01:31:01 |
42 | 58 | Zoe Blackman | F | SF | 01:31:00 | 01:31:04 | |
43 | 83 | Rosalie Maltby | F | Canterbury Harriers | SF | 01:31:31 | 01:31:34 |
44 | 98 | Kevin Robinson | M | M60 | 01:33:14 | 01:33:15 | |
45 | 53 | Amanda Anderson | F | W50 | 01:33:39 | 01:33:45 | |
46 | 113 | Emma Wilson | F | W40 | 01:33:47 | 01:33:53 | |
47 | 104 | Hayley Symons | F | SF | 01:34:54 | 01:34:58 | |
48 | 57 | Alfonso Bitton | M | Dover Roadrunners | M50 | 01:35:07 | 01:35:09 |
49 | 108 | Ian Walford | M | SM | 01:35:39 | 01:35:43 | |
50 | 118 | Lorraine Laycock | F | W40 | 01:35:41 | 01:35:44 | |
51 | 127 | Helen Weedon | F | Ashford & District RRC | W40 | 01:36:20 | 01:36:23 |
52 | 115 | Susanne Yoxall | F | Jelly Legs Running Club | W50 | 01:36:25 | 01:36:30 |
53 | 90 | Paul Page | M | Eye Runners | SM | 01:36:34 | 01:36:43 |
54 | 121 | David Marriott | M | M50 | 01:37:22 | 01:37:25 | |
55 | 71 | Leisa Foad | F | W40 | 01:38:44 | 01:38:46 | |
56 | 120 | Emma Wilson | F | W40 | 01:38:43 | 01:38:47 | |
57 | 125 | Sue Reader | F | Ashford & District RRC | SF | 01:39:05 | 01:39:08 |
58 | 66 | Sandra Davies | F | Jelly Legs Running Club | W40 | 01:39:26 | 01:39:31 |
59 | 77 | Alison Jelly | F | Folkestone Running Club | W60 | 01:40:26 | 01:40:31 |
60 | 91 | Deborah Parris | F | Canterbury Harriers | W40 | 01:41:16 | 01:41:18 |
61 | 81 | Sarah Lightfoot | F | SF | 01:41:20 | 01:41:26 | |
62 | 76 | Tania Jackson | F | Deal Tri | W40 | 01:42:12 | 01:42:14 |
63 | 85 | Katherine Mckeen | F | Dover Roadrunners | SF | 01:42:39 | 01:42:41 |
64 | 106 | Jon Vann | M | M60 | 01:42:40 | 01:42:48 | |
65 | 65 | Johanne Daniels | F | Dover Roadrunners | W50 | 01:42:46 | 01:42:51 |
66 | 64 | Carlene Crust | F | Team Tangerine | SF | 01:42:51 | 01:42:55 |
67 | 63 | Neil Crust | M | Team Tangerine | M40 | 01:42:51 | 01:42:55 |
68 | 101 | Liz Semester | F | W50 | 01:43:13 | 01:43:19 | |
69 | 72 | Peter Fox | M | Rebel Runners Medway | M60 | 01:45:20 | 01:45:27 |
70 | 93 | Elie Parry | F | W40 | 01:45:58 | 01:46:04 | |
71 | 99 | Michele Saint | F | W40 | 01:47:15 | 01:47:19 | |
72 | 110 | Jasmin Warren | F | SF | 01:49:47 | 01:49:53 | |
73 | 78 | Katherine Kneebone | F | SF | 01:50:27 | 01:50:34 | |
74 | 102 | Gregory Sherman | M | M40 | 01:50:30 | 01:50:37 | |
75 | 84 | James Maskell | M | SM | 01:50:51 | 01:50:58 | |
76 | 55 | Michele Barnes | F | Dover Roadrunners | W40 | 01:51:25 | 01:51:29 |
77 | 80 | King Liew | M | SM | 01:55:47 | 01:55:55 | |
78 | 59 | Michael Bond | M | Dover Roadrunners | M60 | 01:57:45 | 01:57:48 |
79 | 52 | Vicki Allen | F | W40 | 01:58:04 | 01:58:12 | |
80 | 116 | Leon Goldsack | M | Dover Roadrunners | M50 | 01:59:22 | 01:59:24 |
81 | 109 | Lynn Warner | F | Plumstead Runners | W50 | 02:00:46 | 02:00:54 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: